Usage statistics for awit.com

Summary by Month
Generated 12-Oct-2025 06:25 PDT

Usage summary for awit.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2025 9165 7305 8272 548 4297 19706648 35945 8496901 6584 99275 87667 109985
Sep 2025 7257 4825 6049 595 10731 13519968 66967 7957955 17870 181474 144767 217717
Aug 2025 9271 6334 7841 562 9383 9503358 83656 9620120 17442 243093 196379 287408
Jul 2025 8376 5290 6943 571 9680 7451717 80051 7564881 17707 215255 164005 259684
Jun 2025 6886 4533 5577 520 8598 9839886 68970 9932681 15617 167317 135990 206584
May 2025 7979 5178 6319 556 9002 7673311 79491 7787982 17253 195896 160546 247351
Apr 2025 8386 5833 6860 614 9697 11945953 82385 12057165 18442 205804 174994 251582
Mar 2025 12212 8760 9728 605 9597 26119611 118734 26279895 18761 301581 271584 378601
Feb 2025 14361 9112 10155 634 9746 22059888 126274 22232100 17755 284366 255155 402109
Jan 2025 8893 6132 7013 608 9353 20256926 87565 20339738 18865 217412 190108 275697
Dec 2024 6664 4298 5153 556 8894 13810241 65860 13878349 17240 159773 133247 206603
Nov 2024 7599 4847 5873 580 8783 14115372 70946 14192786 17420 176195 145430 227982
Totals 176002879 966844 160340553 200956 2447441 2059872 3071303


Generated by Webalizer Version 2.23