Usage statistics for awit.com

Summary Period: October 2018
Generated 01-Nov-2018 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 35770
Total Files 23680
Total Pages 31898
Total Visits 13089
Total kB Files 1099541
Total kB In 9885
Total kB Out 1078696
Total Unique Sites 5751
Total Unique URLs 136
Total Unique Referrers 824
Total Unique User Agents 881
. Avg Max
Hits per Hour 48 832
Hits per Day 1153 2141
Files per Day 763 1520
Pages per Day 1028 1851
Sites per Day 185 421
Visits per Day 422 628
kB Files per Day 35469 77405
kB In per Day 319 577
kB Out per Day 34797 77646
Hits by Response Code
Code 200 - OK 66.20% 23680
Code 206 - Partial Content 0.04% 14
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 29.43% 10528
Code 304 - Not Modified 0.22% 79
Code 400 - Bad Request 0.60% 216
Code 403 - Forbidden 2.85% 1020
Code 404 - Not Found 0.25% 89
Code 405 - Method Not Allowed 0.11% 41
Code 408 - Request Timeout 0.28% 100

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 828 2.31% 654 2.76% 730 2.29% 295 2.25% 175 3.04% 25797 2.35% 224 2.27% 26060 2.42%
2 782 2.19% 608 2.57% 632 1.98% 338 2.58% 215 3.74% 38440 3.50% 241 2.44% 38749 3.59%
3 798 2.23% 639 2.70% 673 2.11% 332 2.54% 181 3.15% 29838 2.71% 225 2.27% 30102 2.79%
4 1278 3.57% 598 2.53% 1171 3.67% 357 2.73% 213 3.70% 26786 2.44% 348 3.52% 27184 2.52%
5 1292 3.61% 433 1.83% 1208 3.79% 326 2.49% 175 3.04% 12959 1.18% 358 3.62% 13375 1.24%
6 602 1.68% 404 1.71% 489 1.53% 294 2.25% 158 2.75% 17322 1.58% 190 1.92% 17594 1.63%
7 1037 2.90% 380 1.60% 928 2.91% 264 2.02% 169 2.94% 35049 3.19% 270 2.73% 35369 3.28%
8 764 2.14% 366 1.55% 668 2.09% 259 1.98% 168 2.92% 24495 2.23% 207 2.09% 24749 2.29%
9 1886 5.27% 1204 5.08% 1769 5.55% 558 4.26% 420 7.30% 52689 4.79% 483 4.88% 53259 4.94%
10 696 1.95% 553 2.34% 592 1.86% 318 2.43% 177 3.08% 77405 7.04% 185 1.87% 77646 7.20%
11 674 1.88% 536 2.26% 564 1.77% 288 2.20% 177 3.08% 14497 1.32% 177 1.79% 14723 1.36%
12 1331 3.72% 1184 5.00% 1252 3.93% 479 3.66% 349 6.07% 19552 1.78% 327 3.31% 19969 1.85%
13 704 1.97% 553 2.34% 619 1.94% 283 2.16% 157 2.73% 13586 1.24% 180 1.82% 13812 1.28%
14 753 2.11% 615 2.60% 625 1.96% 305 2.33% 196 3.41% 36532 3.32% 200 2.03% 36779 3.41%
15 711 1.99% 563 2.38% 615 1.93% 282 2.15% 175 3.04% 21465 1.95% 179 1.82% 21704 2.01%
16 743 2.08% 579 2.45% 624 1.96% 414 3.16% 320 5.56% 41151 3.74% 220 2.23% 41308 3.83%
17 1207 3.37% 940 3.97% 1116 3.50% 531 4.06% 344 5.98% 52322 4.76% 345 3.49% 45090 4.18%
18 1435 4.01% 1290 5.45% 1328 4.16% 530 4.05% 325 5.65% 56977 5.18% 412 4.17% 50125 4.65%
19 1307 3.65% 812 3.43% 1211 3.80% 493 3.77% 311 5.41% 55645 5.06% 323 3.27% 52567 4.87%
20 1176 3.29% 1028 4.34% 1079 3.38% 529 4.04% 317 5.51% 46130 4.20% 350 3.54% 40685 3.77%
21 815 2.28% 677 2.86% 689 2.16% 508 3.88% 339 5.89% 29800 2.71% 232 2.35% 30073 2.79%
22 966 2.70% 806 3.40% 876 2.75% 456 3.48% 307 5.34% 61205 5.57% 291 2.95% 56497 5.24%
23 913 2.55% 746 3.15% 824 2.58% 467 3.57% 329 5.72% 33654 3.06% 283 2.86% 31101 2.88%
24 2141 5.99% 1092 4.61% 1636 5.13% 628 4.80% 421 7.32% 20171 1.83% 577 5.84% 20793 1.93%
25 1259 3.52% 758 3.20% 1116 3.50% 458 3.50% 309 5.37% 33522 3.05% 351 3.55% 33909 3.14%
26 1226 3.43% 796 3.36% 1117 3.50% 548 4.19% 346 6.02% 52673 4.79% 345 3.49% 53043 4.92%
27 1655 4.63% 699 2.95% 1508 4.73% 509 3.89% 342 5.95% 22102 2.01% 536 5.42% 22589 2.09%
28 1817 5.08% 894 3.78% 1690 5.30% 495 3.78% 347 6.03% 17165 1.56% 488 4.94% 17693 1.64%
29 1774 4.96% 1041 4.40% 1619 5.08% 557 4.26% 357 6.21% 20434 1.86% 470 4.76% 20982 1.95%
30 1234 3.45% 712 3.01% 1079 3.38% 490 3.74% 337 5.86% 74015 6.73% 341 3.45% 74389 6.90%
31 1966 5.50% 1520 6.42% 1851 5.80% 516 3.94% 328 5.70% 36162 3.29% 524 5.30% 36779 3.41%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1313 3.67% 28 870 3.67% 38 1182 3.71% 993 30798 2.80% 12 359 3.64% 966 29961 2.78%
1 43 1351 3.78% 37 1172 4.95% 39 1219 3.82% 1409 43682 3.97% 12 366 3.70% 1381 42809 3.97%
2 38 1190 3.33% 29 925 3.91% 35 1087 3.41% 758 23488 2.14% 10 316 3.20% 730 22643 2.10%
3 53 1654 4.62% 37 1155 4.88% 48 1506 4.72% 1197 37101 3.37% 14 440 4.45% 1166 36146 3.35%
4 31 981 2.74% 26 822 3.47% 27 856 2.68% 1553 48144 4.38% 9 265 2.68% 1515 46965 4.35%
5 48 1501 4.20% 34 1065 4.50% 45 1395 4.37% 1747 54145 4.92% 13 414 4.19% 1709 52969 4.91%
6 48 1514 4.23% 25 803 3.39% 44 1391 4.36% 1845 57203 5.20% 13 414 4.19% 1807 56028 5.19%
7 39 1219 3.41% 26 811 3.42% 36 1121 3.51% 771 23916 2.18% 11 343 3.47% 733 22716 2.11%
8 39 1212 3.39% 28 871 3.68% 35 1097 3.44% 1301 40342 3.67% 10 324 3.28% 1258 38996 3.62%
9 61 1900 5.31% 29 902 3.81% 55 1722 5.40% 1892 58650 5.33% 16 496 5.02% 1862 57719 5.35%
10 45 1418 3.96% 29 921 3.89% 40 1254 3.93% 1182 36632 3.33% 12 383 3.87% 1149 35605 3.30%
11 85 2661 7.44% 61 1892 7.99% 80 2507 7.86% 1249 38721 3.52% 23 708 7.16% 1231 38158 3.54%
12 44 1374 3.84% 27 863 3.64% 38 1199 3.76% 1072 33237 3.02% 12 376 3.81% 1046 32413 3.00%
13 52 1635 4.57% 36 1121 4.73% 47 1474 4.62% 1516 46994 4.27% 14 438 4.43% 1495 46359 4.30%
14 40 1267 3.54% 28 876 3.70% 35 1096 3.44% 1316 40794 3.71% 12 367 3.71% 1288 39932 3.70%
15 51 1601 4.48% 27 854 3.61% 46 1444 4.53% 1539 47720 4.34% 14 434 4.40% 1516 47000 4.36%
16 33 1038 2.90% 27 850 3.59% 28 868 2.72% 3007 93216 8.48% 10 325 3.29% 2977 92299 8.56%
17 61 1902 5.32% 33 1042 4.40% 53 1651 5.18% 1920 59529 5.41% 20 614 6.21% 1902 58965 5.47%
18 60 1869 5.23% 33 1031 4.35% 43 1334 4.18% 1669 51728 4.70% 16 495 5.01% 1644 50978 4.73%
19 61 1899 5.31% 46 1450 6.12% 56 1756 5.51% 2767 85786 7.80% 16 503 5.09% 2747 85155 7.89%
20 54 1686 4.71% 29 909 3.84% 48 1492 4.68% 1529 47407 4.31% 15 470 4.76% 1509 46774 4.34%
21 43 1334 3.73% 26 835 3.53% 39 1210 3.79% 900 27909 2.54% 13 388 3.93% 874 27086 2.51%
22 42 1329 3.72% 27 862 3.64% 39 1209 3.79% 1245 38586 3.51% 12 382 3.86% 1226 37998 3.52%
23 29 922 2.58% 25 778 3.29% 26 828 2.60% 1091 33811 3.07% 8 263 2.66% 1065 33024 3.06%

Top 30 of 136 Total URLs
# Hits kB F kB In kB Out URL
1 11263 31.49% 1960 0.18% 2577 26.07% 5198 0.48% /
2 7148 19.98% 31466 2.86% 2051 20.75% 33412 3.10% /webalizer/
3 2093 5.85% 24658 2.24% 688 6.96% 25353 2.35% /webalizer/usage_201809.html
4 925 2.59% 147863 13.45% 284 2.88% 115922 10.75% /webalizer/usage_201807.html
5 456 1.27% 623 0.06% 114 1.15% 729 0.07% /shop/product.php
6 253 0.71% 19894 1.81% 80 0.81% 19961 1.85% /.status/web.html
7 114 0.32% 393 0.04% 35 0.35% 416 0.04% /shop/register.php
8 104 0.29% 154 0.01% 25 0.26% 179 0.02% /shop/home.php
9 87 0.24% 120 0.01% 21 0.21% 143 0.01% /shop/image.php
10 66 0.18% 90 0.01% 32 0.32% 158 0.01% /shop/antibot_image.php
11 44 0.12% 2164 0.20% 11 0.12% 2178 0.20% /webalizer/usage_201810.html
12 14 0.04% 44 0.00% 4 0.04% 49 0.00% /shop/login.php
13 11 0.03% 1447 0.13% 3 0.03% 1450 0.13% /webalizer/usage_201804.html
14 11 0.03% 1161 0.11% 3 0.03% 1164 0.11% /webalizer/usage_201805.html
15 10 0.03% 1325 0.12% 3 0.03% 1328 0.12% /webalizer/usage_201707.html
16 9 0.03% 6 0.00% 2 0.02% 8 0.00% /.status/
17 9 0.03% 1445 0.13% 3 0.03% 1447 0.13% /webalizer/usage_201709.html
18 8 0.02% 13 0.00% 3 0.03% 17 0.00% /shop/
19 7 0.02% 827 0.08% 2 0.02% 828 0.08% /webalizer/usage_201712.html
20 7 0.02% 675 0.06% 2 0.02% 677 0.06% /webalizer/usage_201801.html
21 6 0.02% 476 0.04% 2 0.02% 477 0.04% /webalizer/usage_201606.html
22 6 0.02% 974 0.09% 2 0.02% 975 0.09% /webalizer/usage_201608.html
23 6 0.02% 687 0.06% 2 0.02% 689 0.06% /webalizer/usage_201701.html
24 5 0.01% 510 0.05% 1 0.01% 511 0.05% /webalizer/usage_201610.html
25 5 0.01% 656 0.06% 1 0.01% 657 0.06% /webalizer/usage_201704.html
26 4 0.01% 2 0.00% 1 0.01% 3 0.00% /.status/ftp.html
27 4 0.01% 8 0.00% 1 0.01% 8 0.00% /shop/pages.php
28 4 0.01% 513 0.05% 1 0.01% 515 0.05% /webalizer/usage_201607.html
29 4 0.01% 492 0.04% 1 0.01% 493 0.05% /webalizer/usage_201703.html
30 4 0.01% 641 0.06% 1 0.01% 642 0.06% /webalizer/usage_201705.html

Top 10 of 136 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 925 2.59% 147863 13.45% 284 2.88% 115922 10.75% /webalizer/usage_201807.html
2 7148 19.98% 31466 2.86% 2051 20.75% 33412 3.10% /webalizer/
3 2093 5.85% 24658 2.24% 688 6.96% 25353 2.35% /webalizer/usage_201809.html
4 253 0.71% 19894 1.81% 80 0.81% 19961 1.85% /.status/web.html
5 44 0.12% 2164 0.20% 11 0.12% 2178 0.20% /webalizer/usage_201810.html
6 11263 31.49% 1960 0.18% 2577 26.07% 5198 0.48% /
7 11 0.03% 1447 0.13% 3 0.03% 1450 0.13% /webalizer/usage_201804.html
8 9 0.03% 1445 0.13% 3 0.03% 1447 0.13% /webalizer/usage_201709.html
9 10 0.03% 1325 0.12% 3 0.03% 1328 0.12% /webalizer/usage_201707.html
10 11 0.03% 1161 0.11% 3 0.03% 1164 0.11% /webalizer/usage_201805.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 11263 31.49% 6862 55.72% /
2 7148 19.98% 2297 18.65% /webalizer/
3 2093 5.85% 2087 16.95% /webalizer/usage_201809.html
4 456 1.27% 435 3.53% /shop/product.php
5 253 0.71% 248 2.01% /.status/web.html
6 104 0.29% 87 0.71% /shop/home.php
7 87 0.24% 74 0.60% /shop/image.php
8 66 0.18% 61 0.50% /shop/antibot_image.php
9 44 0.12% 44 0.36% /webalizer/usage_201810.html
10 114 0.32% 25 0.20% /shop/register.php

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 11263 31.49% 6951 55.87% /
2 7148 19.98% 2296 18.46% /webalizer/
3 2093 5.85% 2084 16.75% /webalizer/usage_201809.html
4 456 1.27% 443 3.56% /shop/product.php
5 253 0.71% 226 1.82% /.status/web.html
6 104 0.29% 89 0.72% /shop/home.php
7 87 0.24% 81 0.65% /shop/image.php
8 66 0.18% 56 0.45% /shop/antibot_image.php
9 114 0.32% 45 0.36% /shop/register.php
10 44 0.12% 41 0.33% /webalizer/usage_201810.html

Top 30 of 5751 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2689 7.52% 2689 11.36% 13464 1.22% 796 8.06% 14178 1.31% 654 5.00% 178.137.17.71
2 2106 5.89% 2106 8.89% 10246 0.93% 602 6.09% 10806 1.00% 411 3.14% 185.244.216.71
3 1300 3.63% 1300 5.49% 270 0.02% 313 3.17% 632 0.06% 3 0.02% 5.79.135.105
4 1296 3.62% 618 2.61% 1449 0.13% 279 2.82% 1730 0.16% 619 4.73% 216.244.66.237
5 1026 2.87% 1026 4.33% 0 0.00% 168 1.70% 250 0.02% 84 0.64% 37.193.63.79
6 924 2.58% 924 3.90% 147852 13.45% 284 2.87% 115910 10.75% 3 0.02% 176.36.21.189
7 482 1.35% 14 0.06% 136 0.01% 125 1.26% 255 0.02% 1 0.01% 125.64.94.208
8 374 1.05% 0 0.00% 106 0.01% 58 0.59% 185 0.02% 1 0.01% 40.83.212.39
9 365 1.02% 365 1.54% 1686 0.15% 106 1.07% 1783 0.17% 143 1.09% 92.255.195.226
10 300 0.84% 300 1.27% 62 0.01% 65 0.66% 136 0.01% 1 0.01% 77.222.105.21
11 267 0.75% 0 0.00% 76 0.01% 65 0.66% 141 0.01% 1 0.01% 116.255.184.161
12 264 0.74% 0 0.00% 75 0.01% 62 0.63% 140 0.01% 1 0.01% 103.214.145.50
13 264 0.74% 0 0.00% 75 0.01% 71 0.72% 140 0.01% 1 0.01% 103.76.85.180
14 262 0.73% 0 0.00% 74 0.01% 65 0.66% 139 0.01% 1 0.01% 106.12.105.132
15 262 0.73% 0 0.00% 74 0.01% 66 0.67% 139 0.01% 1 0.01% 114.23.238.10
16 262 0.73% 0 0.00% 74 0.01% 69 0.69% 139 0.01% 1 0.01% 180.76.146.9
17 262 0.73% 0 0.00% 74 0.01% 65 0.66% 139 0.01% 1 0.01% 189.236.1.167
18 262 0.73% 0 0.00% 74 0.01% 64 0.65% 139 0.01% 1 0.01% 211.22.220.25
19 262 0.73% 0 0.00% 74 0.01% 71 0.72% 139 0.01% 1 0.01% 88.26.181.18
20 261 0.73% 0 0.00% 74 0.01% 60 0.60% 138 0.01% 1 0.01% 122.114.125.18
21 261 0.73% 261 1.10% 1285 0.12% 76 0.77% 1354 0.13% 87 0.66% 176.110.134.2
22 255 0.71% 0 0.00% 72 0.01% 63 0.64% 135 0.01% 1 0.01% 103.80.24.119
23 255 0.71% 0 0.00% 72 0.01% 63 0.63% 135 0.01% 1 0.01% 202.29.22.244
24 255 0.71% 0 0.00% 72 0.01% 65 0.65% 135 0.01% 1 0.01% 221.122.13.86
25 254 0.71% 0 0.00% 72 0.01% 68 0.69% 134 0.01% 1 0.01% 156.236.65.22
26 254 0.71% 0 0.00% 72 0.01% 63 0.64% 134 0.01% 1 0.01% 164.160.142.15
27 252 0.70% 0 0.00% 71 0.01% 63 0.63% 133 0.01% 1 0.01% 110.164.58.183
28 252 0.70% 107 0.45% 5776 0.53% 85 0.86% 5941 0.55% 104 0.79% 37.9.87.148
29 252 0.70% 0 0.00% 71 0.01% 61 0.62% 133 0.01% 1 0.01% 39.104.73.11
30 252 0.70% 0 0.00% 71 0.01% 64 0.65% 133 0.01% 1 0.01% 47.90.253.140

Top 10 of 5751 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 924 2.58% 924 3.90% 147852 13.45% 284 2.87% 115910 10.75% 3 0.02% 176.36.21.189
2 13 0.04% 13 0.05% 24184 2.20% 3 0.03% 24188 2.24% 0 0.00% 24.186.6.0
3 23 0.06% 21 0.09% 19510 1.77% 8 0.09% 19516 1.81% 2 0.02% 47.227.30.230
4 9 0.03% 7 0.03% 17339 1.58% 3 0.03% 17341 1.61% 1 0.01% 2601:282:847f:f188:e8f4:342a:26f4:19dc
5 5 0.01% 4 0.02% 14114 1.28% 2 0.02% 14115 1.31% 1 0.01% 2001:56b:bd81:dc00:35ec:fc36:df9d:f261
6 2689 7.52% 2689 11.36% 13464 1.22% 796 8.06% 14178 1.31% 654 5.00% 178.137.17.71
7 8 0.02% 8 0.03% 13304 1.21% 3 0.03% 13307 1.23% 0 0.00% 2a00:6020:21fa:a700:a963:fc85:2901:5523
8 3 0.01% 3 0.01% 12805 1.16% 1 0.01% 12806 1.19% 0 0.00% 2001:8003:2083:2c00:9112:1195:4299:cb41
9 8 0.02% 8 0.03% 11634 1.06% 3 0.03% 11636 1.08% 0 0.00% 24.144.207.46
10 6 0.02% 3 0.01% 10766 0.98% 1 0.01% 10766 1.00% 3 0.02% 81.96.245.107

Top 30 of 824 Total Referrers
# Hits Referrer
1 20385 56.99% - (Direct Request)
2 2087 5.83% http://sexdoz.me/
3 1050 2.94% http://www.tsatu.edu.ua
4 921 2.57% http://mexicanonlinepharmacyhq.com
5 744 2.08% http://onlinepharmacycanadaus.com
6 620 1.73% http://canadiantrustpharmacyhd.com
7 585 1.64% https://getery.xyz
8 585 1.64% https://mosbordell.com
9 468 1.31% https://seks-dosug.com
10 468 1.31% https://seksvibor.xyz
11 312 0.87% http://onlinegenepharmacy.com
12 300 0.84% http://metalwikipedia.info
13 284 0.79% http://fejerverki-rossii.ru
14 280 0.78% http://games.espn.com/lm-app/lm/
15 250 0.70% http://wallpapers-all.com
16 250 0.70% http://www.tsatu.edu.ua/ea/
17 225 0.63% http://franchithink.com/en/
18 192 0.54% https://blackfest.show/uk/
19 179 0.50% http://blog.sina.com.cn/s/blog_16e55045e0102wzq1.html
20 177 0.49% http://franchithink.com/landing/
21 171 0.48% http://franchithink.com
22 159 0.44% https://blackfest.show
23 129 0.36% https://igrovyeautomaty.info/
24 127 0.36% http://hott13.ru
25 121 0.34% http://neostandart.ru
26 99 0.28% http://mamrdk.ru
27 92 0.26% http://doktor-ostrovsky.ru
28 92 0.26% http://dzukas.ru
29 92 0.26% http://onlineuspharmacy.party
30 84 0.23% http://mogss.ru

Top 15 of 881 Total User Agents
# Hits User Agent
1 3008 8.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1296 3.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 803 2.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 800 2.24% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
5 778 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 666 1.86% Safari/11604.3.5.1.1 CFNetwork/760.7 Darwin/15.6.0 (x86_64)
7 638 1.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 576 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 529 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 482 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 477 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
12 460 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
13 449 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 381 1.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
15 344 0.96% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for October 2018

Top 30 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 8339 23.31% 5702 24.08% 299772 27.26% 2183 22.09% 302998 28.09% United States
2 7136 19.95% 6600 27.87% 47869 4.35% 1968 19.90% 50120 4.65% Russian Federation
3 5434 15.19% 3428 14.48% 312047 28.38% 1465 14.82% 313545 29.07% Unresolved/Unknown
4 4670 13.06% 4564 19.27% 169624 15.43% 1371 13.87% 138700 12.86% Ukraine
5 4130 11.55% 1262 5.33% 12887 1.17% 1131 11.44% 13952 1.29% China
6 801 2.24% 168 0.71% 49845 4.53% 197 1.99% 50045 4.64% Canada
7 527 1.47% 15 0.06% 165 0.02% 130 1.32% 295 0.03% Thailand
8 401 1.12% 8 0.03% 119 0.01% 97 0.98% 216 0.02% Taiwan
9 300 0.84% 35 0.15% 10584 0.96% 80 0.81% 10660 0.99% Spain
10 300 0.84% 39 0.16% 174 0.02% 72 0.73% 250 0.02% Hong Kong
11 297 0.83% 29 0.12% 407 0.04% 74 0.75% 485 0.04% Japan
12 295 0.82% 101 0.43% 16226 1.48% 79 0.80% 16335 1.51% Germany
13 284 0.79% 20 0.08% 195 0.02% 71 0.72% 265 0.02% Mexico
14 278 0.78% 181 0.76% 9927 0.90% 79 0.80% 10001 0.93% Korea, Republic of
15 264 0.74% 2 0.01% 2525 0.23% 66 0.67% 2590 0.24% New Zealand
16 247 0.69% 48 0.20% 62 0.01% 200 2.02% 402 0.04% Luxembourg
17 218 0.61% 85 0.36% 2885 0.26% 100 1.01% 3071 0.28% Netherlands
18 201 0.56% 194 0.82% 556 0.05% 43 0.44% 607 0.06% Brazil
19 197 0.55% 116 0.49% 4321 0.39% 56 0.57% 4377 0.41% France
20 184 0.51% 125 0.53% 57505 5.23% 54 0.54% 57565 5.34% Great Britain (UK)
21 97 0.27% 42 0.18% 659 0.06% 22 0.22% 683 0.06% Poland
22 89 0.25% 73 0.31% 376 0.03% 20 0.21% 399 0.04% Italy
23 85 0.24% 80 0.34% 728 0.07% 72 0.73% 753 0.07% Romania
24 76 0.21% 43 0.18% 151 0.01% 17 0.17% 173 0.02% Lithuania
25 67 0.19% 53 0.22% 238 0.02% 18 0.18% 256 0.02% Indonesia
26 45 0.13% 36 0.15% 82 0.01% 11 0.11% 94 0.01% India
27 44 0.12% 40 0.17% 34159 3.11% 12 0.12% 34171 3.17% Australia
28 42 0.12% 29 0.12% 388 0.04% 11 0.11% 399 0.04% Czech Republic
29 39 0.11% 10 0.04% 140 0.01% 15 0.15% 180 0.02% Vietnam
30 36 0.10% 30 0.13% 19285 1.75% 10 0.10% 19294 1.79% Hungary


Generated by Webalizer Version 2.23