Usage statistics for awit.com

Summary Period: February 2022
Generated 01-Mar-2022 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 83743
Total Files 69815
Total Pages 78464
Total Visits 13920
Total kB Files 5202910
Total kB In 27304
Total kB Out 5227967
Total Unique Sites 6468
Total Unique URLs 234
Total Unique Referrers 3647
Total Unique User Agents 1077
. Avg Max
Hits per Hour 124 1024
Hits per Day 2990 6498
Files per Day 2493 5926
Pages per Day 2802 6294
Sites per Day 231 573
Visits per Day 497 852
kB Files per Day 185818 536751
kB In per Day 975 2068
kB Out per Day 186713 538879
Hits by Response Code
Code 200 - OK 83.37% 69815
Code 206 - Partial Content 0.31% 263
Code 301 - Moved Permanently 0.02% 13
Code 302 - Found 13.02% 10903
Code 304 - Not Modified 0.12% 100
Code 400 - Bad Request 0.88% 733
Code 403 - Forbidden 1.57% 1316
Code 404 - Not Found 0.17% 141
Code 405 - Method Not Allowed 0.10% 81
Code 408 - Request Timeout 0.37% 309
Code 500 - Internal Server Error 0.08% 69

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1518 1.81% 1212 1.74% 1418 1.81% 512 3.68% 446 6.90% 59664 1.15% 515 1.89% 60625 1.16%
2 1855 2.22% 1558 2.23% 1710 2.18% 675 4.85% 573 8.86% 83893 1.61% 641 2.35% 84997 1.63%
3 1978 2.36% 1384 1.98% 1697 2.16% 416 2.99% 308 4.76% 42402 0.81% 674 2.47% 43952 0.84%
4 1845 2.20% 1534 2.20% 1711 2.18% 404 2.90% 279 4.31% 39228 0.75% 597 2.19% 40189 0.77%
5 1901 2.27% 1456 2.09% 1716 2.19% 329 2.36% 255 3.94% 133668 2.57% 638 2.34% 134733 2.58%
6 1567 1.87% 1235 1.77% 1443 1.84% 353 2.54% 257 3.97% 70628 1.36% 539 1.97% 71536 1.37%
7 1679 2.00% 1360 1.95% 1531 1.95% 372 2.67% 294 4.55% 78079 1.50% 600 2.20% 77084 1.47%
8 1359 1.62% 1041 1.49% 1202 1.53% 374 2.69% 308 4.76% 63511 1.22% 481 1.76% 64478 1.23%
9 3720 4.44% 2351 3.37% 3507 4.47% 392 2.82% 324 5.01% 119979 2.31% 1134 4.15% 121545 2.32%
10 4915 5.87% 4349 6.23% 4780 6.09% 363 2.61% 271 4.19% 227804 4.38% 1530 5.61% 229855 4.40%
11 2570 3.07% 1670 2.39% 1958 2.50% 551 3.96% 399 6.17% 85300 1.64% 687 2.52% 84696 1.62%
12 1733 2.07% 1294 1.85% 1569 2.00% 398 2.86% 304 4.70% 83514 1.61% 618 2.26% 84027 1.61%
13 2057 2.46% 1551 2.22% 1896 2.42% 453 3.25% 335 5.18% 113602 2.18% 702 2.57% 112424 2.15%
14 1821 2.17% 1250 1.79% 1643 2.09% 467 3.35% 355 5.49% 78607 1.51% 673 2.47% 80107 1.53%
15 1820 2.17% 1342 1.92% 1695 2.16% 522 3.75% 387 5.98% 65295 1.25% 620 2.27% 64403 1.23%
16 1897 2.27% 1587 2.27% 1788 2.28% 486 3.49% 387 5.98% 69552 1.34% 624 2.28% 70498 1.35%
17 1795 2.14% 1299 1.86% 1599 2.04% 412 2.96% 319 4.93% 62560 1.20% 621 2.27% 63813 1.22%
18 1794 2.14% 1114 1.60% 1564 1.99% 362 2.60% 268 4.14% 68311 1.31% 639 2.34% 69783 1.33%
19 1581 1.89% 1054 1.51% 1452 1.85% 331 2.38% 258 3.99% 76830 1.48% 529 1.94% 77690 1.49%
20 2339 2.79% 1858 2.66% 2174 2.77% 422 3.03% 314 4.85% 148204 2.85% 792 2.90% 149585 2.86%
21 2184 2.61% 1719 2.46% 2014 2.57% 462 3.32% 346 5.35% 131940 2.54% 784 2.87% 133440 2.55%
22 3948 4.71% 3003 4.30% 3381 4.31% 496 3.56% 379 5.86% 219310 4.22% 1069 3.92% 217466 4.16%
23 6111 7.30% 5676 8.13% 6004 7.65% 591 4.25% 320 4.95% 536751 10.32% 1990 7.29% 538879 10.31%
24 6035 7.21% 5680 8.14% 5884 7.50% 820 5.89% 564 8.72% 503637 9.68% 1972 7.22% 505838 9.68%
25 5751 6.87% 5474 7.84% 5651 7.20% 744 5.34% 483 7.47% 519807 9.99% 1854 6.79% 520347 9.95%
26 5587 6.67% 5288 7.57% 5417 6.90% 770 5.53% 474 7.33% 493716 9.49% 1807 6.62% 495647 9.48%
27 5885 7.03% 5550 7.95% 5766 7.35% 714 5.13% 456 7.05% 495698 9.53% 1908 6.99% 496663 9.50%
28 6498 7.76% 5926 8.49% 6294 8.02% 852 6.12% 571 8.83% 531418 10.21% 2068 7.57% 533665 10.21%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 2988 3.57% 92 2577 3.69% 102 2883 3.67% 6613 185159 3.56% 35 979 3.59% 6614 185186 3.54%
1 107 2999 3.58% 92 2599 3.72% 101 2830 3.61% 6138 171858 3.30% 35 992 3.63% 6184 173161 3.31%
2 117 3298 3.94% 98 2764 3.96% 108 3047 3.88% 7694 215429 4.14% 40 1106 4.05% 7757 217203 4.15%
3 110 3099 3.70% 90 2541 3.64% 105 2957 3.77% 6122 171425 3.29% 38 1052 3.85% 6178 172976 3.31%
4 116 3271 3.91% 101 2847 4.08% 112 3143 4.01% 7928 221972 4.27% 39 1099 4.03% 7981 223479 4.27%
5 121 3389 4.05% 105 2963 4.24% 116 3256 4.15% 7264 203406 3.91% 41 1137 4.17% 7325 205100 3.92%
6 125 3513 4.19% 104 2939 4.21% 117 3295 4.20% 7735 216576 4.16% 43 1209 4.43% 7803 218484 4.18%
7 119 3358 4.01% 106 2984 4.27% 114 3203 4.08% 8024 224660 4.32% 40 1115 4.08% 7985 223586 4.28%
8 123 3454 4.12% 108 3025 4.33% 117 3295 4.20% 8219 230128 4.42% 41 1152 4.22% 8205 229729 4.39%
9 120 3387 4.04% 105 2953 4.23% 115 3233 4.12% 7296 204287 3.93% 40 1123 4.11% 7352 205869 3.94%
10 130 3662 4.37% 114 3196 4.58% 125 3523 4.49% 8096 226697 4.36% 42 1189 4.35% 8152 228257 4.37%
11 130 3665 4.38% 107 3005 4.30% 122 3436 4.38% 7937 222222 4.27% 43 1213 4.44% 8000 223997 4.28%
12 134 3772 4.50% 109 3079 4.41% 124 3482 4.44% 8468 237113 4.56% 43 1211 4.43% 8498 237938 4.55%
13 132 3712 4.43% 113 3168 4.54% 122 3424 4.36% 8382 234692 4.51% 40 1120 4.10% 8364 234204 4.48%
14 130 3651 4.36% 112 3140 4.50% 119 3352 4.27% 9079 254203 4.89% 41 1158 4.24% 9143 256001 4.90%
15 120 3371 4.03% 99 2786 3.99% 110 3098 3.95% 7692 215381 4.14% 37 1039 3.81% 7628 213575 4.09%
16 133 3741 4.47% 95 2675 3.83% 115 3238 4.13% 7197 201522 3.87% 41 1150 4.21% 7273 203648 3.90%
17 156 4388 5.24% 96 2707 3.88% 147 4125 5.26% 6794 190243 3.66% 47 1321 4.84% 6855 191954 3.67%
18 129 3616 4.32% 106 2992 4.29% 118 3314 4.22% 7559 211663 4.07% 42 1168 4.28% 7607 213002 4.07%
19 115 3229 3.86% 99 2786 3.99% 107 3022 3.85% 8131 227668 4.38% 39 1105 4.05% 8115 227218 4.35%
20 128 3600 4.30% 106 2987 4.28% 120 3361 4.28% 8438 236256 4.54% 43 1197 4.38% 8506 238176 4.56%
21 131 3679 4.39% 107 3015 4.32% 122 3443 4.39% 8765 245414 4.72% 44 1228 4.50% 8829 247212 4.73%
22 124 3472 4.15% 107 3022 4.33% 116 3255 4.15% 8507 238184 4.58% 41 1137 4.16% 8566 239841 4.59%
23 122 3429 4.09% 109 3065 4.39% 116 3249 4.14% 7741 216750 4.17% 39 1105 4.05% 7792 218173 4.17%

Top 30 of 234 Total URLs
# Hits kB F kB In kB Out URL
1 23506 28.07% 3615026 69.48% 7474 27.37% 3620998 69.26% /webalizer/usage_202202.html
2 18981 22.67% 215346 4.14% 5996 21.96% 220428 4.22% /webalizer/
3 7270 8.68% 1192 0.02% 1726 6.32% 3229 0.06% /
4 7097 8.47% 89424 1.72% 2147 7.86% 90604 1.73% /shop/login.php
5 7039 8.41% 88693 1.70% 2190 8.02% 89862 1.72% /shop/login.php/home.php
6 1432 1.71% 17950 0.34% 417 1.53% 18188 0.35% /shop/register.php
7 1104 1.32% 101587 1.95% 354 1.30% 101725 1.95% /.status/web.html
8 563 0.67% 2793 0.05% 146 0.54% 2933 0.06% /shop/home.php
9 421 0.50% 65194 1.25% 137 0.50% 65223 1.25% /webalizer/usage_202201.html
10 269 0.32% 1500 0.03% 131 0.48% 1399 0.03% /webalizer/usage_202106.html
11 255 0.30% 39237 0.75% 80 0.29% 39306 0.75% /webalizer/usage_202110.html
12 169 0.20% 24404 0.47% 55 0.20% 24416 0.47% /webalizer/usage_202009.html
13 99 0.12% 56 0.00% 22 0.08% 82 0.00% /.status/
14 41 0.05% 539 0.01% 16 0.06% 549 0.01% /webalizer/usage_202102.html
15 39 0.05% 1043 0.02% 16 0.06% 1056 0.02% /webalizer/usage_201911.html
16 34 0.04% 222 0.00% 13 0.05% 230 0.00% /webalizer/usage_202109.html
17 29 0.03% 436 0.01% 10 0.04% 444 0.01% /webalizer/usage_202105.html
18 26 0.03% 621 0.01% 9 0.03% 629 0.01% /webalizer/usage_202104.html
19 24 0.03% 463 0.01% 7 0.03% 471 0.01% /webalizer/usage_202103.html
20 23 0.03% 271 0.01% 8 0.03% 278 0.01% /webalizer/usage_202108.html
21 22 0.03% 76 0.00% 10 0.04% 115 0.00% /shop/product.php
22 22 0.03% 253 0.00% 8 0.03% 260 0.00% /webalizer/usage_201608.html
23 22 0.03% 183 0.00% 8 0.03% 189 0.00% /webalizer/usage_201801.html
24 22 0.03% 574 0.01% 7 0.03% 581 0.01% /webalizer/usage_202111.html
25 20 0.02% 234 0.00% 6 0.02% 240 0.00% /webalizer/usage_201610.html
26 20 0.02% 232 0.00% 6 0.02% 238 0.00% /webalizer/usage_202107.html
27 19 0.02% 57 0.00% 7 0.02% 78 0.00% /shop/include/version.php
28 19 0.02% 133 0.00% 7 0.03% 139 0.00% /webalizer/usage_201711.html
29 19 0.02% 365 0.01% 6 0.02% 371 0.01% /webalizer/usage_202007.html
30 19 0.02% 365 0.01% 6 0.02% 371 0.01% /webalizer/usage_202101.html

Top 10 of 234 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23506 28.07% 3615026 69.48% 7474 27.37% 3620998 69.26% /webalizer/usage_202202.html
2 18981 22.67% 215346 4.14% 5996 21.96% 220428 4.22% /webalizer/
3 1104 1.32% 101587 1.95% 354 1.30% 101725 1.95% /.status/web.html
4 7097 8.47% 89424 1.72% 2147 7.86% 90604 1.73% /shop/login.php
5 7039 8.41% 88693 1.70% 2190 8.02% 89862 1.72% /shop/login.php/home.php
6 421 0.50% 65194 1.25% 137 0.50% 65223 1.25% /webalizer/usage_202201.html
7 255 0.30% 39237 0.75% 80 0.29% 39306 0.75% /webalizer/usage_202110.html
8 169 0.20% 24404 0.47% 55 0.20% 24416 0.47% /webalizer/usage_202009.html
9 1432 1.71% 17950 0.34% 417 1.53% 18188 0.35% /shop/register.php
10 563 0.67% 2793 0.05% 146 0.54% 2933 0.06% /shop/home.php

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 7270 8.68% 5854 46.37% /
2 23506 28.07% 2027 16.06% /webalizer/usage_202202.html
3 18981 22.67% 1911 15.14% /webalizer/
4 1104 1.32% 1019 8.07% /.status/web.html
5 7039 8.41% 256 2.03% /shop/login.php/home.php
6 7097 8.47% 236 1.87% /shop/login.php
7 563 0.67% 201 1.59% /shop/home.php
8 1432 1.71% 170 1.35% /shop/register.php
9 169 0.20% 144 1.14% /webalizer/usage_202009.html
10 269 0.32% 87 0.69% /webalizer/usage_202106.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 7270 8.68% 5799 47.65% /
2 18981 22.67% 1910 15.70% /webalizer/
3 23506 28.07% 1075 8.83% /webalizer/usage_202202.html
4 7097 8.47% 800 6.57% /shop/login.php
5 7039 8.41% 678 5.57% /shop/login.php/home.php
6 1104 1.32% 430 3.53% /.status/web.html
7 563 0.67% 367 3.02% /shop/home.php
8 1432 1.71% 210 1.73% /shop/register.php
9 169 0.20% 140 1.15% /webalizer/usage_202009.html
10 269 0.32% 92 0.76% /webalizer/usage_202106.html

Top 30 of 6468 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25293 30.20% 25293 36.23% 2744967 52.76% 7964 29.17% 2750912 52.62% 930 6.68% 185.206.214.42
2 6041 7.21% 6041 8.65% 574632 11.04% 1949 7.14% 575835 11.01% 50 0.36% 89.179.107.162
3 5040 6.02% 5040 7.22% 280807 5.40% 1478 5.41% 281818 5.39% 2 0.01% 178.158.64.137
4 992 1.18% 7 0.01% 280 0.01% 260 0.95% 527 0.01% 1 0.01% 36.66.252.234
5 965 1.15% 357 0.51% 18132 0.35% 211 0.77% 18339 0.35% 252 1.81% 216.244.66.237
6 834 1.00% 346 0.50% 463 0.01% 332 1.22% 1847 0.04% 444 3.19% 45.146.165.37
7 663 0.79% 663 0.95% 7538 0.14% 234 0.86% 7715 0.15% 157 1.13% 142.4.218.49
8 596 0.71% 404 0.58% 2138 0.04% 153 0.56% 2320 0.04% 28 0.20% 157.90.182.30
9 574 0.69% 364 0.52% 3085 0.06% 211 0.77% 3289 0.06% 6 0.04% 154.54.249.198
10 546 0.65% 546 0.78% 6209 0.12% 162 0.59% 6355 0.12% 140 1.01% 191.96.150.247
11 468 0.56% 468 0.67% 5318 0.10% 140 0.51% 5444 0.10% 120 0.86% 191.101.31.233
12 427 0.51% 427 0.61% 4854 0.09% 134 0.49% 4968 0.10% 69 0.50% 31.43.11.98
13 391 0.47% 388 0.56% 38310 0.74% 127 0.47% 38411 0.73% 3 0.02% 176.126.103.58
14 390 0.47% 390 0.56% 4434 0.09% 117 0.43% 4538 0.09% 101 0.73% 83.136.82.89
15 330 0.39% 330 0.47% 34650 0.67% 102 0.37% 34725 0.66% 29 0.21% 109.252.156.150
16 327 0.39% 327 0.47% 26085 0.50% 95 0.35% 26156 0.50% 5 0.04% 178.158.11.102
17 312 0.37% 312 0.45% 3548 0.07% 94 0.34% 3632 0.07% 80 0.57% 191.96.168.147
18 310 0.37% 0 0.00% 89 0.00% 152 0.56% 828 0.02% 0 0.00% 109.237.103.9
19 255 0.30% 252 0.36% 25805 0.50% 84 0.31% 25875 0.49% 52 0.37% 45.132.1.42
20 237 0.28% 226 0.32% 504 0.01% 117 0.43% 393 0.01% 62 0.45% 31.41.107.182
21 231 0.28% 50 0.07% 33 0.00% 54 0.20% 70 0.00% 1 0.01% 118.193.40.101
22 220 0.26% 220 0.32% 18925 0.36% 71 0.26% 18973 0.36% 2 0.01% 185.236.76.142
23 207 0.25% 87 0.12% 4463 0.09% 135 0.50% 4970 0.10% 32 0.23% 5.248.226.105
24 201 0.24% 201 0.29% 2284 0.04% 62 0.23% 2338 0.04% 12 0.09% 104.200.151.31
25 193 0.23% 193 0.28% 2193 0.04% 59 0.22% 2245 0.04% 5 0.04% 146.70.9.11
26 193 0.23% 193 0.28% 2193 0.04% 64 0.24% 2244 0.04% 8 0.06% 95.181.236.140
27 185 0.22% 185 0.26% 2102 0.04% 57 0.21% 2152 0.04% 5 0.04% 188.241.177.39
28 174 0.21% 174 0.25% 1978 0.04% 57 0.21% 2025 0.04% 4 0.03% 146.70.8.9
29 167 0.20% 167 0.24% 1898 0.04% 51 0.19% 1943 0.04% 3 0.02% 146.70.39.141
30 154 0.18% 154 0.22% 1834 0.04% 54 0.20% 1875 0.04% 5 0.04% 37.115.103.208

Top 10 of 6468 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25293 30.20% 25293 36.23% 2744967 52.76% 7964 29.17% 2750912 52.62% 930 6.68% 185.206.214.42
2 6041 7.21% 6041 8.65% 574632 11.04% 1949 7.14% 575835 11.01% 50 0.36% 89.179.107.162
3 5040 6.02% 5040 7.22% 280807 5.40% 1478 5.41% 281818 5.39% 2 0.01% 178.158.64.137
4 391 0.47% 388 0.56% 38310 0.74% 127 0.47% 38411 0.73% 3 0.02% 176.126.103.58
5 330 0.39% 330 0.47% 34650 0.67% 102 0.37% 34725 0.66% 29 0.21% 109.252.156.150
6 15 0.02% 7 0.01% 29319 0.56% 5 0.02% 29327 0.56% 2 0.01% 66.249.66.157
7 327 0.39% 327 0.47% 26085 0.50% 95 0.35% 26156 0.50% 5 0.04% 178.158.11.102
8 255 0.30% 252 0.36% 25805 0.50% 84 0.31% 25875 0.49% 52 0.37% 45.132.1.42
9 11 0.01% 11 0.02% 20315 0.39% 13 0.05% 20386 0.39% 0 0.00% 2600:8804:1bb0:3800:61e6:1d49:450f:da5a
10 220 0.26% 220 0.32% 18925 0.36% 71 0.26% 18973 0.36% 2 0.01% 185.236.76.142

Top 30 of 3647 Total Referrers
# Hits Referrer
1 19192 22.92% - (Direct Request)
2 4368 5.22% https://1fixprint.ru/
3 3312 3.95% https://printmaiki.ru/
4 3312 3.95% https://printstoris.ru/
5 3312 3.95% https://printvam.ru/
6 3306 3.95% https://alentaprint.ru/
7 3306 3.95% https://manystock.ru/
8 3306 3.95% https://printsbook.ru/
9 1285 1.53% http://cleantalkorg2.ru
10 1275 1.52% http://cleantalkorg2.ru/
11 1247 1.49% http://cleantalkorg4.ru/
12 1230 1.47% http://cleantalkorg4.ru
13 1087 1.30% https://bistrodengi.ru/
14 788 0.94% https://hydraruzxpsnew4af.top
15 750 0.90% https://xn--hydr2wb-dn4cki.com
16 745 0.89% https://hydraruszsxpnew4af.xyz
17 714 0.85% https://xn--hdraruzxspnev4af-fh2i.com
18 674 0.80% https://xn--hydrarzxpnew4af-hw5h.com
19 562 0.67% http://batmanapollo.ru
20 556 0.66% https://hydraruzapsnew4af.xyz
21 552 0.66% batmanapollo.ru
22 546 0.65% https://getery.xyz
23 532 0.64% https://hydraruzapsnew4af.top
24 523 0.62% http://batmanapollo.ru/
25 468 0.56% https://seksvibor.xyz
26 390 0.47% http://vykup365.ru
27 390 0.47% https://seks-dosug.com
28 373 0.45% https://archiveofourown.org/
29 312 0.37% https://mosbordell.com
30 259 0.31% https://hydraruzspsnew4af.xyz

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 81.82% http://samuch.ru
2 1 9.09% http://cleantalkorg2.ru/articlestat1bonahzsg
3 1 9.09% http://cleantalkorg2.ru/articlestat1cmgtbdfw

Top 15 of 1077 Total User Agents
# Hits User Agent
1 2948 3.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2915 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2884 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1532 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1520 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1511 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1496 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1492 1.78% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1492 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1484 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 1483 1.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1475 1.76% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1474 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1473 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1473 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for February 2022

Top 30 of 137 Total Countries
# Hits Files kB F kB In kB Out Country
1 26493 31.64% 26212 37.54% 2771501 53.27% 8309 30.43% 2777967 53.14% Netherlands
2 13401 16.00% 8463 12.12% 477903 9.19% 4333 15.87% 488016 9.33% United States
3 9030 10.78% 7909 11.33% 671734 12.91% 3316 12.14% 676857 12.95% Russian Federation
4 7528 8.99% 7191 10.30% 376322 7.23% 2443 8.95% 378799 7.25% Ukraine
5 5215 6.23% 3892 5.57% 367173 7.06% 1854 6.79% 370098 7.08% Unresolved/Unknown
6 2348 2.80% 1451 2.08% 14218 0.27% 812 2.97% 15516 0.30% China
7 2181 2.60% 1818 2.60% 51917 1.00% 661 2.42% 51111 0.98% Great Britain (UK)
8 1672 2.00% 1384 1.98% 40030 0.77% 536 1.96% 40647 0.78% Canada
9 1323 1.58% 192 0.28% 13396 0.26% 355 1.30% 13720 0.26% Indonesia
10 1319 1.58% 1255 1.80% 21580 0.41% 395 1.45% 21977 0.42% Romania
11 1053 1.26% 846 1.21% 33728 0.65% 331 1.21% 31967 0.61% Germany
12 1029 1.23% 725 1.04% 29632 0.57% 285 1.04% 27080 0.52% France
13 980 1.17% 962 1.38% 16798 0.32% 313 1.15% 17128 0.33% Italy
14 957 1.14% 600 0.86% 4699 0.09% 239 0.88% 4967 0.10% Moldova
15 887 1.06% 591 0.85% 14097 0.27% 378 1.39% 15142 0.29% Sweden
16 642 0.77% 477 0.68% 5551 0.11% 197 0.72% 5803 0.11% European Union
17 565 0.67% 531 0.76% 5776 0.11% 165 0.61% 5927 0.11% Portugal
18 461 0.55% 280 0.40% 28020 0.54% 131 0.48% 28149 0.54% India
19 434 0.52% 341 0.49% 6479 0.12% 192 0.70% 6947 0.13% Latvia
20 416 0.50% 387 0.55% 4462 0.09% 120 0.44% 4570 0.09% Estonia
21 314 0.37% 275 0.39% 4140 0.08% 115 0.42% 4337 0.08% Seychelles
22 269 0.32% 241 0.35% 17986 0.35% 77 0.28% 18056 0.35% Brazil
23 262 0.31% 104 0.15% 1468 0.03% 66 0.24% 1549 0.03% Hong Kong
24 261 0.31% 236 0.34% 26309 0.51% 98 0.36% 26421 0.51% Poland
25 255 0.30% 73 0.10% 5752 0.11% 167 0.61% 6361 0.12% Taiwan
26 244 0.29% 244 0.35% 3013 0.06% 77 0.28% 3078 0.06% Macedonia
27 234 0.28% 227 0.33% 2539 0.05% 75 0.28% 2621 0.05% Bosnia and Herzegovina
28 233 0.28% 216 0.31% 2845 0.05% 74 0.27% 2950 0.06% Slovakia
29 201 0.24% 123 0.18% 38018 0.73% 75 0.27% 36907 0.71% Australia
30 201 0.24% 178 0.25% 18788 0.36% 66 0.24% 16900 0.32% Norway


Generated by Webalizer Version 2.23