Usage statistics for awit.com

Summary Period: July 2022
Generated 01-Aug-2022 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 117412
Total Files 98013
Total Pages 110982
Total Visits 18945
Total kB Files 4667425
Total kB In 39548
Total kB Out 4701183
Total Unique Sites 6370
Total Unique URLs 295
Total Unique Referrers 4206
Total Unique User Agents 1074
. Avg Max
Hits per Hour 157 464
Hits per Day 3787 5443
Files per Day 3161 5109
Pages per Day 3580 5286
Sites per Day 205 614
Visits per Day 611 970
kB Files per Day 150562 270968
kB In per Day 1276 1789
kB Out per Day 151651 271580
Hits by Response Code
Code 200 - OK 83.48% 98013
Code 206 - Partial Content 2.42% 2838
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 8.67% 10177
Code 304 - Not Modified 0.03% 41
Code 400 - Bad Request 0.53% 621
Code 403 - Forbidden 4.46% 5233
Code 404 - Not Found 0.17% 200
Code 405 - Method Not Allowed 0.03% 32
Code 408 - Request Timeout 0.19% 220
Code 500 - Internal Server Error 0.03% 31

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2932 2.50% 2309 2.36% 2793 2.52% 913 4.82% 585 9.18% 100876 2.16% 935 2.36% 102244 2.17%
2 3308 2.82% 3047 3.11% 3208 2.89% 900 4.75% 553 8.68% 127095 2.72% 1066 2.70% 121590 2.59%
3 3434 2.92% 2871 2.93% 3115 2.81% 940 4.96% 592 9.29% 114397 2.45% 1105 2.79% 115946 2.47%
4 2741 2.33% 2300 2.35% 2590 2.33% 910 4.80% 568 8.92% 110126 2.36% 904 2.28% 111194 2.37%
5 2766 2.36% 2312 2.36% 2629 2.37% 970 5.12% 613 9.62% 123014 2.64% 927 2.34% 121875 2.59%
6 4544 3.87% 4026 4.11% 4374 3.94% 937 4.95% 614 9.64% 149148 3.20% 1492 3.77% 150855 3.21%
7 2407 2.05% 2034 2.08% 2231 2.01% 577 3.05% 427 6.70% 68242 1.46% 796 2.01% 69414 1.48%
8 3094 2.64% 2698 2.75% 2969 2.68% 429 2.26% 273 4.29% 42799 0.92% 1323 3.34% 44096 0.94%
9 3199 2.72% 2843 2.90% 3054 2.75% 370 1.95% 249 3.91% 45383 0.97% 1048 2.65% 46598 0.99%
10 4095 3.49% 3725 3.80% 3976 3.58% 367 1.94% 257 4.03% 81213 1.74% 1300 3.29% 82683 1.76%
11 4946 4.21% 4167 4.25% 4461 4.02% 527 2.78% 397 6.23% 72101 1.54% 1412 3.57% 73937 1.57%
12 1498 1.28% 1031 1.05% 1317 1.19% 394 2.08% 312 4.90% 18202 0.39% 487 1.23% 18672 0.40%
13 4157 3.54% 3818 3.90% 4036 3.64% 395 2.08% 306 4.80% 196108 4.20% 1352 3.42% 197718 4.21%
14 5443 4.64% 5109 5.21% 5286 4.76% 344 1.82% 266 4.18% 203534 4.36% 1726 4.36% 201618 4.29%
15 4620 3.93% 4220 4.31% 4459 4.02% 539 2.85% 370 5.81% 188190 4.03% 1474 3.73% 189530 4.03%
16 2636 2.25% 2063 2.10% 2352 2.12% 538 2.84% 351 5.51% 32883 0.70% 839 2.12% 33898 0.72%
17 2604 2.22% 2068 2.11% 2409 2.17% 679 3.58% 477 7.49% 77182 1.65% 908 2.30% 78577 1.67%
18 4513 3.84% 3951 4.03% 4299 3.87% 655 3.46% 490 7.69% 250795 5.37% 1505 3.81% 252002 5.36%
19 3881 3.31% 3537 3.61% 3756 3.38% 606 3.20% 439 6.89% 191070 4.09% 1280 3.24% 185670 3.95%
20 5443 4.64% 4993 5.09% 5274 4.75% 727 3.84% 533 8.37% 268161 5.75% 1789 4.52% 269947 5.74%
21 4745 4.04% 4160 4.24% 4523 4.08% 639 3.37% 443 6.95% 225462 4.83% 1467 3.71% 226991 4.83%
22 4994 4.25% 4171 4.26% 4413 3.98% 666 3.52% 521 8.18% 222831 4.77% 1429 3.61% 224661 4.78%
23 3824 3.26% 3403 3.47% 3590 3.23% 568 3.00% 413 6.48% 234606 5.03% 1223 3.09% 235954 5.02%
24 4387 3.74% 3683 3.76% 4267 3.84% 587 3.10% 407 6.39% 246439 5.28% 1419 3.59% 248375 5.28%
25 4321 3.68% 3552 3.62% 4122 3.71% 714 3.77% 481 7.55% 270968 5.81% 1404 3.55% 271580 5.78%
26 4049 3.45% 3167 3.23% 3896 3.51% 630 3.33% 421 6.61% 260050 5.57% 1515 3.83% 263022 5.59%
27 4645 3.96% 3554 3.63% 4447 4.01% 679 3.58% 433 6.80% 230182 4.93% 1776 4.49% 234331 4.98%
28 3575 3.04% 2486 2.54% 3471 3.13% 565 2.98% 378 5.93% 186266 3.99% 1473 3.72% 190173 4.05%
29 3345 2.85% 2248 2.29% 3112 2.80% 591 3.12% 335 5.26% 119570 2.56% 1312 3.32% 122917 2.61%
30 3470 2.96% 2157 2.20% 3245 2.92% 362 1.91% 261 4.10% 114174 2.45% 1415 3.58% 117920 2.51%
31 3796 3.23% 2310 2.36% 3308 2.98% 449 2.37% 341 5.35% 96358 2.06% 1450 3.67% 97196 2.07%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 183 5690 4.85% 151 4706 4.80% 171 5310 4.78% 6202 192271 4.12% 61 1883 4.76% 6296 195167 4.15%
1 181 5638 4.80% 147 4587 4.68% 172 5341 4.81% 6675 206918 4.43% 61 1877 4.75% 6766 209748 4.46%
2 177 5517 4.70% 143 4459 4.55% 166 5168 4.66% 6247 193672 4.15% 60 1871 4.73% 6347 196770 4.19%
3 178 5542 4.72% 142 4423 4.51% 169 5256 4.74% 6712 208071 4.46% 60 1867 4.72% 6817 211317 4.49%
4 176 5484 4.67% 142 4426 4.52% 169 5243 4.72% 6626 205399 4.40% 60 1851 4.68% 6725 208466 4.43%
5 170 5292 4.51% 139 4309 4.40% 163 5053 4.55% 6454 200084 4.29% 58 1805 4.56% 6544 202864 4.32%
6 167 5185 4.42% 139 4336 4.42% 161 4999 4.50% 6986 216559 4.64% 58 1788 4.52% 7000 217002 4.62%
7 164 5095 4.34% 138 4297 4.38% 156 4845 4.37% 6820 211405 4.53% 56 1741 4.40% 6779 210134 4.47%
8 151 4701 4.00% 128 3981 4.06% 144 4493 4.05% 6181 191608 4.11% 49 1525 3.86% 6250 193747 4.12%
9 144 4468 3.81% 127 3962 4.04% 138 4300 3.87% 7448 230890 4.95% 47 1448 3.66% 7075 219340 4.67%
10 146 4534 3.86% 123 3837 3.91% 133 4138 3.73% 5845 181204 3.88% 47 1458 3.69% 5901 182926 3.89%
11 136 4234 3.61% 121 3753 3.83% 131 4080 3.68% 5138 159291 3.41% 44 1371 3.47% 5186 160780 3.42%
12 143 4442 3.78% 122 3808 3.89% 132 4117 3.71% 6094 188915 4.05% 46 1429 3.61% 6112 189469 4.03%
13 132 4098 3.49% 117 3634 3.71% 125 3903 3.52% 5548 171990 3.68% 43 1326 3.35% 5589 173271 3.69%
14 122 3811 3.25% 111 3441 3.51% 118 3659 3.30% 5528 171380 3.67% 40 1255 3.17% 5573 172765 3.67%
15 138 4301 3.66% 121 3769 3.85% 132 4112 3.71% 6824 211538 4.53% 47 1459 3.69% 6873 213060 4.53%
16 135 4210 3.59% 117 3631 3.70% 129 4000 3.60% 5527 171352 3.67% 46 1412 3.57% 5584 173097 3.68%
17 141 4378 3.73% 115 3585 3.66% 132 4099 3.69% 5885 182422 3.91% 47 1459 3.69% 5959 184727 3.93%
18 158 4911 4.18% 127 3937 4.02% 145 4515 4.07% 5459 169215 3.63% 53 1633 4.13% 5550 172044 3.66%
19 176 5485 4.67% 140 4358 4.45% 164 5109 4.60% 6874 213079 4.57% 60 1853 4.68% 6963 215855 4.59%
20 165 5137 4.38% 137 4273 4.36% 155 4827 4.35% 6214 192639 4.13% 60 1861 4.71% 6267 194267 4.13%
21 160 4990 4.25% 131 4086 4.17% 150 4674 4.21% 5962 184836 3.96% 56 1738 4.39% 6069 188137 4.00%
22 161 5020 4.28% 133 4146 4.23% 154 4795 4.32% 6596 204485 4.38% 57 1778 4.50% 6597 204495 4.35%
23 169 5249 4.47% 137 4269 4.36% 159 4946 4.46% 6716 208203 4.46% 60 1862 4.71% 6830 211736 4.50%

Top 30 of 295 Total URLs
# Hits kB F kB In kB Out URL
1 61147 52.08% 682613 14.63% 19338 48.90% 699082 14.87% /webalizer/
2 10116 8.62% 1263 0.03% 2702 6.83% 4325 0.09% /
3 7054 6.01% 1142634 24.48% 2207 5.58% 1144475 24.34% /webalizer/usage_202201.html
4 6609 5.63% 1010404 21.65% 2128 5.38% 1012000 21.53% /webalizer/usage_202207.html
5 5072 4.32% 819397 17.56% 1675 4.24% 819529 17.43% /webalizer/usage_202106.html
6 3889 3.31% 48955 1.05% 1175 2.97% 49601 1.06% /shop/login.php
7 3472 2.96% 43704 0.94% 1076 2.72% 44281 0.94% /shop/login.php/home.php
8 779 0.66% 3247 0.07% 197 0.50% 3437 0.07% /shop/home.php
9 622 0.53% 57085 1.22% 171 0.43% 55717 1.19% /.status/web.html
10 108 0.09% 15543 0.33% 35 0.09% 13735 0.29% /webalizer/usage_202009.html
11 89 0.08% 12969 0.28% 28 0.07% 12993 0.28% /webalizer/usage_202204.html
12 41 0.03% 2564 0.05% 18 0.05% 2459 0.05% /webalizer/usage_201812.html
13 29 0.02% 3019 0.06% 9 0.02% 2974 0.06% /webalizer/usage_202012.html
14 26 0.02% 10 0.00% 8 0.02% 18 0.00% /.status/
15 24 0.02% 82 0.00% 9 0.02% 109 0.00% /shop/product.php
16 20 0.02% 70 0.00% 7 0.02% 91 0.00% /shop/include/version.php
17 18 0.02% 354 0.01% 6 0.01% 359 0.01% /webalizer/usage_202007.html
18 18 0.02% 509 0.01% 6 0.01% 515 0.01% /webalizer/usage_202206.html
19 17 0.01% 167 0.00% 6 0.02% 172 0.00% /webalizer/usage_202205.html
20 16 0.01% 348 0.01% 5 0.01% 353 0.01% /webalizer/usage_202110.html
21 16 0.01% 196 0.00% 5 0.01% 201 0.00% /webalizer/usage_202203.html
22 15 0.01% 320 0.01% 4 0.01% 325 0.01% /webalizer/usage_201801.html
23 15 0.01% 322 0.01% 5 0.01% 326 0.01% /webalizer/usage_201809.html
24 15 0.01% 320 0.01% 5 0.01% 325 0.01% /webalizer/usage_202003.html
25 15 0.01% 171 0.00% 5 0.01% 176 0.00% /webalizer/usage_202011.html
26 15 0.01% 171 0.00% 5 0.01% 175 0.00% /webalizer/usage_202101.html
27 15 0.01% 180 0.00% 5 0.01% 185 0.00% /webalizer/usage_202104.html
28 15 0.01% 182 0.00% 5 0.01% 187 0.00% /webalizer/usage_202105.html
29 14 0.01% 52 0.00% 4 0.01% 55 0.00% /shop/help.php
30 14 0.01% 52 0.00% 4 0.01% 55 0.00% /shop/product.php/trackback/home.php

Top 10 of 295 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7054 6.01% 1142634 24.48% 2207 5.58% 1144475 24.34% /webalizer/usage_202201.html
2 6609 5.63% 1010404 21.65% 2128 5.38% 1012000 21.53% /webalizer/usage_202207.html
3 5072 4.32% 819397 17.56% 1675 4.24% 819529 17.43% /webalizer/usage_202106.html
4 61147 52.08% 682613 14.63% 19338 48.90% 699082 14.87% /webalizer/
5 622 0.53% 57085 1.22% 171 0.43% 55717 1.19% /.status/web.html
6 3889 3.31% 48955 1.05% 1175 2.97% 49601 1.06% /shop/login.php
7 3472 2.96% 43704 0.94% 1076 2.72% 44281 0.94% /shop/login.php/home.php
8 108 0.09% 15543 0.33% 35 0.09% 13735 0.29% /webalizer/usage_202009.html
9 89 0.08% 12969 0.28% 28 0.07% 12993 0.28% /webalizer/usage_202204.html
10 779 0.66% 3247 0.07% 197 0.50% 3437 0.07% /shop/home.php

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 61147 52.08% 7540 43.24% /webalizer/
2 10116 8.62% 5972 34.25% /
3 5072 4.32% 2336 13.40% /webalizer/usage_202106.html
4 622 0.53% 490 2.81% /.status/web.html
5 779 0.66% 199 1.14% /shop/home.php
6 7054 6.01% 126 0.72% /webalizer/usage_202201.html
7 6609 5.63% 90 0.52% /webalizer/usage_202207.html
8 41 0.03% 25 0.14% /webalizer/usage_201812.html
9 108 0.09% 22 0.13% /webalizer/usage_202009.html
10 24 0.02% 15 0.09% /shop/product.php

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 61147 52.08% 7538 42.80% /webalizer/
2 10116 8.62% 6174 35.05% /
3 5072 4.32% 2368 13.44% /webalizer/usage_202106.html
4 779 0.66% 350 1.99% /shop/home.php
5 622 0.53% 234 1.33% /.status/web.html
6 7054 6.01% 85 0.48% /webalizer/usage_202201.html
7 6609 5.63% 76 0.43% /webalizer/usage_202207.html
8 3472 2.96% 54 0.31% /shop/login.php/home.php
9 41 0.03% 26 0.15% /webalizer/usage_201812.html
10 3889 3.31% 23 0.13% /shop/login.php

Top 30 of 6370 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10989 9.36% 10989 11.21% 1126104 24.13% 3398 8.59% 1128611 24.01% 3 0.02% 77.83.173.251
2 8521 7.26% 8521 8.69% 803455 17.21% 2709 6.85% 805020 17.12% 29 0.15% 195.2.67.223
3 6429 5.48% 6429 6.56% 697909 14.95% 2027 5.13% 699420 14.88% 23 0.12% 185.206.214.42
4 4760 4.05% 950 0.97% 9894 0.21% 3196 8.08% 25481 0.54% 14 0.07% 188.232.188.46
5 4216 3.59% 4216 4.30% 47895 1.03% 1280 3.24% 49023 1.04% 26 0.14% 42.112.20.94
6 2473 2.11% 2470 2.52% 28120 0.60% 749 1.89% 28793 0.61% 2 0.01% 95.165.100.99
7 2146 1.83% 2146 2.19% 24368 0.52% 655 1.66% 24943 0.53% 15 0.08% 94.46.195.182
8 2041 1.74% 2041 2.08% 23178 0.50% 617 1.56% 23724 0.50% 4 0.02% 109.248.149.209
9 2013 1.71% 2012 2.05% 0 0.00% 873 2.21% 741 0.02% 232 1.22% 91.225.162.3
10 1692 1.44% 1692 1.73% 19216 0.41% 521 1.32% 19668 0.42% 4 0.02% 62.173.139.184
11 1564 1.33% 1564 1.60% 17766 0.38% 474 1.20% 18185 0.39% 9 0.05% 185.169.199.250
12 1273 1.08% 1045 1.07% 16217 0.35% 391 0.99% 16581 0.35% 8 0.04% 109.248.149.210
13 1268 1.08% 1268 1.29% 14403 0.31% 390 0.99% 14742 0.31% 3 0.02% 66.70.165.220
14 1188 1.01% 1188 1.21% 13491 0.29% 674 1.70% 13809 0.29% 1 0.01% 78.108.178.51
15 1178 1.00% 1178 1.20% 13378 0.29% 363 0.92% 13693 0.29% 3 0.02% 78.108.179.55
16 1053 0.90% 1053 1.07% 11958 0.26% 319 0.81% 12240 0.26% 1 0.01% 185.113.140.7
17 799 0.68% 357 0.36% 244 0.01% 282 0.71% 1108 0.02% 436 2.30% 185.7.214.104
18 777 0.66% 777 0.79% 8824 0.19% 241 0.61% 9032 0.19% 2 0.01% 78.108.178.55
19 707 0.60% 707 0.72% 8031 0.17% 223 0.56% 8220 0.17% 2 0.01% 185.169.199.254
20 629 0.54% 629 0.64% 7143 0.15% 194 0.49% 7312 0.16% 2 0.01% 185.250.220.147
21 582 0.50% 582 0.59% 6611 0.14% 179 0.45% 6767 0.14% 1 0.01% 192.99.35.24
22 576 0.49% 576 0.59% 6542 0.14% 172 0.44% 6696 0.14% 8 0.04% 178.159.15.254
23 509 0.43% 509 0.52% 5783 0.12% 158 0.40% 5919 0.13% 20 0.11% 194.150.167.108
24 400 0.34% 400 0.41% 4545 0.10% 131 0.33% 4652 0.10% 59 0.31% 217.26.175.6
25 390 0.33% 275 0.28% 2042 0.04% 125 0.32% 2162 0.05% 4 0.02% 154.54.249.203
26 390 0.33% 390 0.40% 4429 0.09% 116 0.29% 4534 0.10% 100 0.53% 191.101.217.37
27 387 0.33% 387 0.39% 4395 0.09% 117 0.30% 4499 0.10% 3 0.02% 66.70.165.221
28 379 0.32% 225 0.23% 1040 0.02% 96 0.24% 1156 0.02% 17 0.09% 157.90.182.30
29 374 0.32% 374 0.38% 4248 0.09% 112 0.28% 4348 0.09% 11 0.06% 51.79.166.127
30 372 0.32% 372 0.38% 4226 0.09% 114 0.29% 4325 0.09% 1 0.01% 51.79.124.165

Top 10 of 6370 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10989 9.36% 10989 11.21% 1126104 24.13% 3398 8.59% 1128611 24.01% 3 0.02% 77.83.173.251
2 8521 7.26% 8521 8.69% 803455 17.21% 2709 6.85% 805020 17.12% 29 0.15% 195.2.67.223
3 6429 5.48% 6429 6.56% 697909 14.95% 2027 5.13% 699420 14.88% 23 0.12% 185.206.214.42
4 4216 3.59% 4216 4.30% 47895 1.03% 1280 3.24% 49023 1.04% 26 0.14% 42.112.20.94
5 30 0.03% 22 0.02% 31825 0.68% 13 0.03% 31907 0.68% 8 0.04% 207.46.13.119
6 21 0.02% 18 0.02% 31195 0.67% 11 0.03% 31291 0.67% 4 0.02% 157.55.39.176
7 2473 2.11% 2470 2.52% 28120 0.60% 749 1.89% 28793 0.61% 2 0.01% 95.165.100.99
8 8 0.01% 6 0.01% 27082 0.58% 3 0.01% 27085 0.58% 3 0.02% 66.249.69.110
9 11 0.01% 9 0.01% 26335 0.56% 13 0.03% 26061 0.55% 1 0.01% 77.1.147.19
10 2146 1.83% 2146 2.19% 24368 0.52% 655 1.66% 24943 0.53% 15 0.08% 94.46.195.182

Top 30 of 4206 Total Referrers
# Hits Referrer
1 20062 17.09% - (Direct Request)
2 11203 9.54% https://evakuator.expert/
3 10989 9.36% https://gkmash.ru/
4 6426 5.47% https://ulremont73.ru/
5 5213 4.44% https://vipcallsgirls.com/
6 4941 4.21% https://evakuator-kronshtadt.ru
7 3744 3.19% https://evakuator-kurortniy.ru
8 2469 2.10% http://gidonline-hd.biz/
9 2157 1.84% http://cleantalkorg2.ru/article
10 2067 1.76% https://auto.evakuator.expert/
11 1698 1.45% https://evaspas.ru/
12 1236 1.05% https://yandex.ru/profile/103854529831
13 1188 1.01% https://www.google.com/localservices/profile
14 1009 0.86% https://evakuator.expert
15 786 0.67% http://cleantalkorg4.ru
16 770 0.66% http://wow2019.ru
17 769 0.65% http://abisko.ru
18 759 0.65% http://wow2019.ru/
19 748 0.64% https://suetolog.su/
20 737 0.63% http://netstate.ru
21 733 0.62% http://cleantalkorg4.ru/
22 732 0.62% http://cleantalkorg2.ru/
23 721 0.61% http://cleantalkorg2.ru
24 714 0.61% http://abisko.ru/
25 707 0.60% http://z.globus-kino.ru
26 695 0.59% http://z.globus-kino.ru/
27 694 0.59% http://netstate.ru/
28 694 0.59% https://911.spb.ru
29 454 0.39% http://netstate.ru/index.php
30 428 0.36% http://netstate.ru/l.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 1188 97.62% ð­ð²ð°ðºñƒð°ñ‚ð¾ñ€ ðšñ€ð¾ð½ñˆñ‚ð°ð´ñ‚
2 14 1.15% http://applgiants.com
3 8 0.66% http://uk-komtek.ru
4 4 0.33% https://applgiants.com
5 3 0.25% https://uk-komtek.ru

Top 15 of 1074 Total User Agents
# Hits User Agent
1 4702 4.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 4670 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 4639 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2804 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2453 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2434 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2418 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2412 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2403 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2401 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 2395 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2392 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 2387 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2365 2.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2358 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2022

Top 30 of 132 Total Countries
# Hits Files kB F kB In kB Out Country
1 21301 18.14% 16383 16.72% 581056 12.45% 6754 17.08% 593090 12.62% United States
2 20791 17.71% 15629 15.95% 932092 19.97% 8434 21.32% 951787 20.25% Russian Federation
3 16624 14.16% 15052 15.36% 1403627 30.07% 5346 13.52% 1400374 29.79% Unresolved/Unknown
4 7469 6.36% 7269 7.42% 709548 15.20% 2332 5.90% 711541 15.14% Netherlands
5 7431 6.33% 7067 7.21% 103187 2.21% 2274 5.75% 105662 2.25% Great Britain (UK)
6 4333 3.69% 4329 4.42% 53702 1.15% 1315 3.32% 54800 1.17% Vietnam
7 3785 3.22% 3550 3.62% 91146 1.95% 1168 2.95% 92529 1.97% Canada
8 3582 3.05% 3354 3.42% 43035 0.92% 1086 2.75% 44017 0.94% Kazakhstan
9 3547 3.02% 3530 3.60% 43728 0.94% 1406 3.55% 44693 0.95% Czech Republic
10 3547 3.02% 2806 2.86% 24440 0.52% 1052 2.66% 26320 0.56% France
11 2433 2.07% 2369 2.42% 20769 0.44% 1038 2.63% 20060 0.43% Ukraine
12 2380 2.03% 1673 1.71% 11402 0.24% 886 2.24% 10553 0.22% China
13 2149 1.83% 2133 2.18% 27111 0.58% 661 1.67% 27692 0.59% Portugal
14 1978 1.68% 1545 1.58% 13415 0.29% 538 1.36% 13937 0.30% Moldova
15 1729 1.47% 1627 1.66% 18501 0.40% 511 1.29% 19081 0.41% Romania
16 1349 1.15% 1218 1.24% 110856 2.38% 419 1.06% 111215 2.37% Korea, Republic of
17 816 0.69% 806 0.82% 16402 0.35% 281 0.71% 16681 0.35% Spain
18 718 0.61% 707 0.72% 14970 0.32% 229 0.58% 15195 0.32% Poland
19 660 0.56% 615 0.63% 7013 0.15% 202 0.51% 7221 0.15% European Union
20 651 0.55% 503 0.51% 8074 0.17% 234 0.59% 8531 0.18% Sweden
21 559 0.48% 484 0.49% 12016 0.26% 230 0.58% 12442 0.26% Israel
22 552 0.47% 501 0.51% 13808 0.30% 155 0.39% 13987 0.30% Mexico
23 542 0.46% 523 0.53% 15496 0.33% 172 0.43% 15660 0.33% Bulgaria
24 526 0.45% 384 0.39% 53161 1.14% 203 0.51% 53409 1.14% Germany
25 524 0.45% 450 0.46% 15709 0.34% 178 0.45% 15983 0.34% Australia
26 519 0.44% 496 0.51% 14486 0.31% 149 0.38% 14618 0.31% Croatia
27 514 0.44% 513 0.52% 10162 0.22% 168 0.43% 10309 0.22% Denmark
28 476 0.41% 464 0.47% 36186 0.78% 150 0.38% 36305 0.77% Brazil
29 438 0.37% 279 0.28% 15677 0.34% 146 0.37% 15935 0.34% Taiwan
30 366 0.31% 328 0.33% 26954 0.58% 122 0.31% 27212 0.58% Hong Kong


Generated by Webalizer Version 2.23