Usage statistics for awit.com

Summary Period: August 2023
Generated 01-Sep-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 275099
Total Files 250504
Total Pages 267809
Total Visits 12423
Total kB Files 10985235
Total kB In 73859
Total kB Out 11059939
Total Unique Sites 6412
Total Unique URLs 255
Total Unique Referrers 5243
Total Unique User Agents 1008
. Avg Max
Hits per Hour 369 6754
Hits per Day 8874 13982
Files per Day 8080 13406
Pages per Day 8639 13662
Sites per Day 206 737
Visits per Day 400 850
kB Files per Day 354362 823267
kB In per Day 2383 4054
kB Out per Day 356772 826769
Hits by Response Code
Code 200 - OK 91.06% 250504
Code 206 - Partial Content 0.92% 2525
Code 301 - Moved Permanently 0.00% 9
Code 302 - Found 4.64% 12755
Code 304 - Not Modified 0.01% 36
Code 400 - Bad Request 2.80% 7696
Code 403 - Forbidden 0.45% 1243
Code 404 - Not Found 0.06% 160
Code 405 - Method Not Allowed 0.02% 55
Code 408 - Request Timeout 0.03% 93
Code 500 - Internal Server Error 0.01% 23

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8631 3.14% 8352 3.33% 8522 3.18% 356 2.87% 269 4.20% 289045 2.63% 2291 3.10% 291481 2.64%
2 7253 2.64% 6892 2.75% 7097 2.65% 371 2.99% 255 3.98% 269631 2.45% 1977 2.68% 272092 2.46%
3 4456 1.62% 4045 1.61% 4287 1.60% 375 3.02% 258 4.02% 259928 2.37% 1362 1.84% 261102 2.36%
4 13084 4.76% 5973 2.38% 12957 4.84% 850 6.84% 737 11.49% 106050 0.97% 1882 2.55% 109596 0.99%
5 6315 2.30% 5503 2.20% 5772 2.16% 693 5.58% 698 10.89% 115480 1.05% 1557 2.11% 117803 1.07%
6 6890 2.50% 6496 2.59% 6722 2.51% 337 2.71% 240 3.74% 126924 1.16% 1779 2.41% 129284 1.17%
7 7523 2.73% 6235 2.49% 6511 2.43% 317 2.55% 248 3.87% 108989 0.99% 1868 2.53% 111514 1.01%
8 3617 1.31% 2854 1.14% 3315 1.24% 335 2.70% 281 4.38% 51696 0.47% 953 1.29% 52077 0.47%
9 7362 2.68% 6885 2.75% 7147 2.67% 311 2.50% 241 3.76% 250437 2.28% 1992 2.70% 253048 2.29%
10 5612 2.04% 5325 2.13% 5518 2.06% 315 2.54% 231 3.60% 104106 0.95% 1497 2.03% 105688 0.96%
11 9308 3.38% 8049 3.21% 8857 3.31% 348 2.80% 258 4.02% 197172 1.79% 2335 3.16% 200124 1.81%
12 7825 2.84% 7373 2.94% 7717 2.88% 313 2.52% 237 3.70% 235575 2.14% 2052 2.78% 237956 2.15%
13 4562 1.66% 4069 1.62% 4376 1.63% 367 2.95% 249 3.88% 129864 1.18% 1198 1.62% 131046 1.18%
14 7337 2.67% 7027 2.81% 7226 2.70% 326 2.62% 224 3.49% 199129 1.81% 1893 2.56% 199811 1.81%
15 7122 2.59% 6624 2.64% 6952 2.60% 470 3.78% 244 3.81% 236288 2.15% 1959 2.65% 237723 2.15%
16 9034 3.28% 8500 3.39% 8913 3.33% 440 3.54% 227 3.54% 280709 2.56% 2431 3.29% 283504 2.56%
17 10117 3.68% 9496 3.79% 9943 3.71% 415 3.34% 287 4.48% 517596 4.71% 2903 3.93% 520080 4.70%
18 13982 5.08% 13259 5.29% 13660 5.10% 517 4.16% 297 4.63% 773377 7.04% 4054 5.49% 777793 7.03%
19 13877 5.04% 13406 5.35% 13662 5.10% 387 3.12% 238 3.71% 823267 7.49% 4010 5.43% 826769 7.48%
20 10388 3.78% 9935 3.97% 10294 3.84% 450 3.62% 274 4.27% 479076 4.36% 2964 4.01% 482484 4.36%
21 10877 3.95% 10021 4.00% 10747 4.01% 439 3.53% 254 3.96% 363489 3.31% 2966 4.02% 364712 3.30%
22 8218 2.99% 7520 3.00% 7789 2.91% 681 5.48% 625 9.75% 269855 2.46% 2151 2.91% 270330 2.44%
23 9837 3.58% 9365 3.74% 9570 3.57% 519 4.18% 414 6.46% 361362 3.29% 2660 3.60% 364382 3.29%
24 11162 4.06% 10024 4.00% 10641 3.97% 430 3.46% 253 3.95% 371895 3.39% 3278 4.44% 375177 3.39%
25 8674 3.15% 8314 3.32% 8557 3.20% 372 2.99% 228 3.56% 487254 4.44% 2441 3.31% 489923 4.43%
26 10513 3.82% 10035 4.01% 10393 3.88% 288 2.32% 219 3.42% 511046 4.65% 2868 3.88% 512421 4.63%
27 8715 3.17% 8223 3.28% 8589 3.21% 320 2.58% 248 3.87% 605153 5.51% 2557 3.46% 607671 5.49%
28 12619 4.59% 12048 4.81% 12449 4.65% 360 2.90% 281 4.38% 755778 6.88% 3548 4.80% 759428 6.87%
29 10014 3.64% 9564 3.82% 9831 3.67% 311 2.50% 228 3.56% 583277 5.31% 2864 3.88% 586362 5.30%
30 9981 3.63% 9542 3.81% 9863 3.68% 326 2.62% 266 4.15% 603637 5.49% 2803 3.80% 606728 5.49%
31 10194 3.71% 9550 3.81% 9932 3.71% 332 2.67% 261 4.07% 518150 4.72% 2766 3.75% 521830 4.72%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 367 11387 4.14% 332 10299 4.11% 359 11147 4.16% 15001 465022 4.23% 98 3049 4.13% 15028 465877 4.21%
1 342 10622 3.86% 322 9998 3.99% 333 10353 3.87% 15787 489410 4.46% 96 2972 4.02% 15874 492105 4.45%
2 350 10871 3.95% 330 10237 4.09% 342 10622 3.97% 16182 501645 4.57% 99 3076 4.16% 16272 504442 4.56%
3 404 12551 4.56% 383 11873 4.74% 399 12380 4.62% 16739 518910 4.72% 111 3454 4.68% 16825 521571 4.72%
4 444 13786 5.01% 405 12566 5.02% 427 13265 4.95% 16428 509256 4.64% 129 4012 5.43% 16535 512580 4.63%
5 404 12533 4.56% 388 12036 4.80% 400 12416 4.64% 16841 522078 4.75% 110 3421 4.63% 16945 525305 4.75%
6 336 10424 3.79% 316 9819 3.92% 328 10187 3.80% 16050 497544 4.53% 96 2989 4.05% 16139 500307 4.52%
7 388 12034 4.37% 361 11207 4.47% 380 11788 4.40% 16033 497010 4.52% 105 3241 4.39% 16114 499538 4.52%
8 373 11575 4.21% 329 10224 4.08% 338 10492 3.92% 15291 474030 4.32% 103 3193 4.32% 15396 477262 4.32%
9 392 12168 4.42% 372 11553 4.61% 383 11876 4.43% 14294 443125 4.03% 105 3253 4.40% 14407 446621 4.04%
10 321 9969 3.62% 298 9266 3.70% 313 9731 3.63% 14043 435326 3.96% 89 2750 3.72% 14122 437797 3.96%
11 347 10779 3.92% 326 10132 4.04% 337 10475 3.91% 14122 437771 3.99% 95 2943 3.99% 14226 440998 3.99%
12 391 12132 4.41% 359 11145 4.45% 381 11832 4.42% 14144 438472 3.99% 104 3219 4.36% 14260 442049 4.00%
13 499 15472 5.62% 269 8351 3.33% 492 15280 5.71% 14364 445297 4.05% 88 2740 3.71% 14495 449351 4.06%
14 326 10129 3.68% 308 9560 3.82% 321 9956 3.72% 13320 412913 3.76% 90 2793 3.78% 13432 416391 3.76%
15 314 9737 3.54% 296 9204 3.67% 307 9528 3.56% 12733 394721 3.59% 86 2677 3.62% 12829 397706 3.60%
16 351 10895 3.96% 334 10380 4.14% 345 10722 4.00% 13364 414289 3.77% 95 2960 4.01% 13484 418018 3.78%
17 351 10890 3.96% 325 10084 4.03% 336 10434 3.90% 14510 449802 4.09% 97 2995 4.05% 14595 452452 4.09%
18 374 11594 4.21% 346 10736 4.29% 364 11306 4.22% 14430 447319 4.07% 101 3121 4.23% 14570 451667 4.08%
19 372 11553 4.20% 340 10544 4.21% 361 11207 4.18% 14415 446858 4.07% 99 3078 4.17% 14546 450941 4.08%
20 374 11598 4.22% 347 10769 4.30% 364 11307 4.22% 14350 444864 4.05% 101 3124 4.23% 14465 448411 4.05%
21 329 10225 3.72% 310 9625 3.84% 318 9883 3.69% 13704 424809 3.87% 90 2786 3.77% 13794 427605 3.87%
22 334 10370 3.77% 317 9830 3.92% 327 10152 3.79% 13953 432533 3.94% 91 2813 3.81% 14037 435142 3.93%
23 380 11805 4.29% 356 11066 4.42% 370 11470 4.28% 14265 442230 4.03% 103 3198 4.33% 14381 445803 4.03%

Top 30 of 255 Total URLs
# Hits kB F kB In kB Out URL
1 113882 41.40% 495601 4.51% 24764 33.53% 526296 4.76% /webalizer/usage_202304.html
2 30185 10.97% 4891352 44.53% 9680 13.11% 4888565 44.20% /webalizer/usage_202307.html
3 28998 10.54% 329684 3.00% 8998 12.18% 337446 3.05% /webalizer/
4 27173 9.88% 4217460 38.39% 8760 11.86% 4224451 38.20% /webalizer/usage_202308.html
5 19595 7.12% 247147 2.25% 6143 8.32% 250401 2.26% /shop/register.php
6 17414 6.33% 219634 2.00% 5429 7.35% 222525 2.01% /shop/login.php
7 11607 4.22% 1484 0.01% 3338 4.52% 5015 0.05% /
8 1481 0.54% 18645 0.17% 459 0.62% 18891 0.17% /shop/partner/register.php
9 1171 0.43% 4141 0.04% 336 0.46% 4414 0.04% /shop/home.php
10 182 0.07% 16353 0.15% 57 0.08% 16308 0.15% /.status/web.html
11 34 0.01% 1886 0.02% 15 0.02% 1782 0.02% /webalizer/usage_201812.html
12 20 0.01% 607 0.01% 9 0.01% 612 0.01% /webalizer/usage_202207.html
13 18 0.01% 956 0.01% 6 0.01% 962 0.01% /webalizer/usage_202306.html
14 17 0.01% 452 0.00% 6 0.01% 456 0.00% /webalizer/usage_202305.html
15 16 0.01% 466 0.00% 5 0.01% 471 0.00% /webalizer/usage_202212.html
16 15 0.01% 6 0.00% 5 0.01% 10 0.00% /.status/
17 15 0.01% 488 0.00% 5 0.01% 493 0.00% /webalizer/usage_202301.html
18 13 0.00% 624 0.01% 4 0.01% 628 0.01% /webalizer/usage_202106.html
19 13 0.00% 415 0.00% 5 0.01% 419 0.00% /webalizer/usage_202109.html
20 13 0.00% 463 0.00% 4 0.01% 467 0.00% /webalizer/usage_202209.html
21 13 0.00% 619 0.01% 3 0.00% 622 0.01% /webalizer/usage_202211.html
22 13 0.00% 455 0.00% 4 0.01% 459 0.00% /webalizer/usage_202302.html
23 12 0.00% 446 0.00% 4 0.00% 450 0.00% /webalizer/usage_202105.html
24 12 0.00% 448 0.00% 4 0.00% 451 0.00% /webalizer/usage_202210.html
25 12 0.00% 451 0.00% 4 0.00% 454 0.00% /webalizer/usage_202303.html
26 11 0.00% 43 0.00% 6 0.01% 74 0.00% /shop/product.php
27 11 0.00% 575 0.01% 3 0.00% 579 0.01% /webalizer/usage_202010.html
28 11 0.00% 444 0.00% 4 0.01% 447 0.00% /webalizer/usage_202203.html
29 10 0.00% 40 0.00% 4 0.00% 53 0.00% /shop/include/version.php
30 10 0.00% 266 0.00% 4 0.01% 269 0.00% /webalizer/usage_201608.html

Top 10 of 255 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30185 10.97% 4891352 44.53% 9680 13.11% 4888565 44.20% /webalizer/usage_202307.html
2 27173 9.88% 4217460 38.39% 8760 11.86% 4224451 38.20% /webalizer/usage_202308.html
3 113882 41.40% 495601 4.51% 24764 33.53% 526296 4.76% /webalizer/usage_202304.html
4 28998 10.54% 329684 3.00% 8998 12.18% 337446 3.05% /webalizer/
5 19595 7.12% 247147 2.25% 6143 8.32% 250401 2.26% /shop/register.php
6 17414 6.33% 219634 2.00% 5429 7.35% 222525 2.01% /shop/login.php
7 1481 0.54% 18645 0.17% 459 0.62% 18891 0.17% /shop/partner/register.php
8 182 0.07% 16353 0.15% 57 0.08% 16308 0.15% /.status/web.html
9 1171 0.43% 4141 0.04% 336 0.46% 4414 0.04% /shop/home.php
10 34 0.01% 1886 0.02% 15 0.02% 1782 0.02% /webalizer/usage_201812.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 11607 4.22% 6110 54.44% /
2 28998 10.54% 2636 23.49% /webalizer/
3 30185 10.97% 713 6.35% /webalizer/usage_202307.html
4 113882 41.40% 468 4.17% /webalizer/usage_202304.html
5 27173 9.88% 338 3.01% /webalizer/usage_202308.html
6 1171 0.43% 198 1.76% /shop/home.php
7 182 0.07% 178 1.59% /.status/web.html
8 34 0.01% 18 0.16% /webalizer/usage_201812.html
9 15 0.01% 13 0.12% /.status/
10 17 0.01% 12 0.11% /webalizer/usage_202305.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 11607 4.22% 6123 53.72% /
2 28998 10.54% 2635 23.12% /webalizer/
3 113882 41.40% 457 4.01% /webalizer/usage_202304.html
4 17414 6.33% 388 3.40% /shop/login.php
5 1171 0.43% 325 2.85% /shop/home.php
6 27173 9.88% 242 2.12% /webalizer/usage_202308.html
7 30185 10.97% 233 2.04% /webalizer/usage_202307.html
8 19595 7.12% 200 1.75% /shop/register.php
9 182 0.07% 123 1.08% /.status/web.html
10 34 0.01% 20 0.18% /webalizer/usage_201812.html

Top 30 of 6412 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 110865 40.30% 110865 44.26% 0 0.00% 23822 32.25% 29882 0.27% 439 3.53% 2a01:4f8:211:2714::2
2 22362 8.13% 22362 8.93% 1707939 15.55% 7146 9.68% 1712133 15.48% 60 0.48% 94.25.174.83
3 7454 2.71% 7454 2.98% 774693 7.05% 2431 3.29% 776428 7.02% 6 0.05% 45.12.212.67
4 5894 2.14% 5894 2.35% 927161 8.44% 1879 2.54% 928750 8.40% 9 0.07% 98.242.12.186
5 5001 1.82% 5001 2.00% 793323 7.22% 1614 2.18% 794671 7.19% 1 0.01% 5.42.64.62
6 4977 1.81% 4977 1.99% 789507 7.19% 1606 2.17% 790848 7.15% 1 0.01% 5.42.65.94
7 4572 1.66% 4572 1.83% 406756 3.70% 1404 1.90% 407752 3.69% 4 0.03% 134.249.179.19
8 4251 1.55% 4251 1.70% 444735 4.05% 1332 1.80% 443133 4.01% 113 0.91% 94.25.172.8
9 4060 1.48% 4060 1.62% 415713 3.78% 1271 1.72% 416640 3.77% 126 1.01% 94.25.168.66
10 3965 1.44% 3965 1.58% 380732 3.47% 1250 1.69% 381636 3.45% 2 0.02% 45.9.74.89
11 3721 1.35% 3721 1.49% 288393 2.63% 1188 1.61% 289178 2.61% 10 0.08% 94.25.173.208
12 3280 1.19% 3280 1.31% 250836 2.28% 1048 1.42% 251475 2.27% 7 0.06% 94.25.174.233
13 3243 1.18% 3243 1.29% 266964 2.43% 1030 1.39% 267659 2.42% 12 0.10% 94.25.170.169
14 3187 1.16% 3187 1.27% 286996 2.61% 1001 1.36% 287618 2.60% 4 0.03% 5.42.65.41
15 3049 1.11% 3049 1.22% 312203 2.84% 956 1.29% 312757 2.83% 46 0.37% 94.25.168.25
16 2516 0.91% 2514 1.00% 0 0.00% 1098 1.49% 926 0.01% 452 3.64% 91.225.162.3
17 2489 0.90% 2489 0.99% 256406 2.33% 780 1.06% 256703 2.32% 126 1.01% 94.25.169.220
18 1574 0.57% 1571 0.63% 18022 0.16% 470 0.64% 18442 0.17% 63 0.51% 183.237.47.54
19 1541 0.56% 1541 0.62% 129316 1.18% 489 0.66% 129648 1.17% 8 0.06% 94.25.168.235
20 1443 0.52% 1442 0.58% 16652 0.15% 431 0.58% 17038 0.15% 85 0.68% 120.196.186.248
21 1442 0.52% 1442 0.58% 120154 1.09% 458 0.62% 120464 1.09% 3 0.02% 94.25.171.121
22 1438 0.52% 721 0.29% 1319 0.01% 600 0.81% 1770 0.02% 1 0.01% 101.36.123.200
23 1200 0.44% 1200 0.48% 106760 0.97% 379 0.51% 107021 0.97% 3 0.02% 78.83.26.6
24 1171 0.43% 1171 0.47% 96104 0.87% 372 0.50% 96354 0.87% 5 0.04% 94.25.168.30
25 1100 0.40% 1100 0.44% 12657 0.12% 329 0.45% 12951 0.12% 111 0.89% 223.84.240.36
26 1042 0.38% 1042 0.42% 106736 0.97% 327 0.44% 106974 0.97% 19 0.15% 94.25.173.191
27 1010 0.37% 1010 0.40% 11737 0.11% 302 0.41% 12008 0.11% 80 0.64% 58.246.58.150
28 998 0.36% 998 0.40% 93622 0.85% 313 0.42% 93844 0.85% 3 0.02% 94.25.173.96
29 983 0.36% 983 0.39% 153295 1.40% 310 0.42% 153321 1.39% 2 0.02% 5.42.66.20
30 925 0.34% 85 0.03% 252 0.00% 218 0.30% 488 0.00% 1 0.01% 2600:1702:2dc0:7360:f845:8dda:311c:99cd

Top 10 of 6412 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22362 8.13% 22362 8.93% 1707939 15.55% 7146 9.68% 1712133 15.48% 60 0.48% 94.25.174.83
2 5894 2.14% 5894 2.35% 927161 8.44% 1879 2.54% 928750 8.40% 9 0.07% 98.242.12.186
3 5001 1.82% 5001 2.00% 793323 7.22% 1614 2.18% 794671 7.19% 1 0.01% 5.42.64.62
4 4977 1.81% 4977 1.99% 789507 7.19% 1606 2.17% 790848 7.15% 1 0.01% 5.42.65.94
5 7454 2.71% 7454 2.98% 774693 7.05% 2431 3.29% 776428 7.02% 6 0.05% 45.12.212.67
6 4251 1.55% 4251 1.70% 444735 4.05% 1332 1.80% 443133 4.01% 113 0.91% 94.25.172.8
7 4060 1.48% 4060 1.62% 415713 3.78% 1271 1.72% 416640 3.77% 126 1.01% 94.25.168.66
8 4572 1.66% 4572 1.83% 406756 3.70% 1404 1.90% 407752 3.69% 4 0.03% 134.249.179.19
9 3965 1.44% 3965 1.58% 380732 3.47% 1250 1.69% 381636 3.45% 2 0.02% 45.9.74.89
10 3049 1.11% 3049 1.22% 312203 2.84% 956 1.29% 312757 2.83% 46 0.37% 94.25.168.25

Top 30 of 5243 Total Referrers
# Hits Referrer
1 28333 10.30% - (Direct Request)
2 23399 8.51% https://xn----7sbabaug7bxafzg.xn--p1ai/
3 13587 4.94% https://flowers-avia.ru
4 11295 4.11% https://fitness-crimea.ru/
5 10755 3.91% https://www.mobilecards.com.ua/
6 10290 3.74% https://apkzavr.com/
7 9720 3.53% https://prezentacii.info/
8 9105 3.31% https://apkstorage.net/
9 8295 3.02% https://blackdroid.mobi/
10 7530 2.74% https://coloriage-carnaval.com/
11 7440 2.70% https://ausmalbilderdisney.com/
12 7350 2.67% https://driverss.net/
13 7290 2.65% https://pdatop.net/
14 7290 2.65% https://prodroiders.net/
15 7275 2.64% https://vzlomannye-igry-dlya-android.net/
16 7230 2.63% https://vzlomannye-igry-na-android.net/
17 4749 1.73% https://kosara.bg
18 4478 1.63% http://elitelogistic.ru
19 4461 1.62% https://yandex-google-seo.ru/
20 4157 1.51% https://diesel-auto-plus.ru/
21 4123 1.50% https://b2buh.ru/
22 4050 1.47% https://g.co/kgs/y3DwHF
23 3790 1.38% https://xn----9sbn1avcg9b.xn--p1ai/
24 3699 1.34% https://sex-tube365.com/
25 3658 1.33% https://xn--80aa2babdxeek5c.xn--p1ai/
26 3606 1.31% https://integration-help.ru
27 2775 1.01% https://xn--meg-sb-dua.com
28 2438 0.89% https://xn--mea-sb-j6a.com
29 2207 0.80% https://g.co/kgs/US7gxp
30 1858 0.68% http://obltransavto.ru

Top 15 of 1008 Total User Agents
# Hits User Agent
1 111003 40.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8086 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7994 2.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 7990 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 7948 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4133 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 4098 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4069 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4037 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4035 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4035 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4035 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4030 1.46% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4004 1.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4002 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for August 2023

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 128839 46.83% 125611 50.14% 1336417 12.17% 29562 40.02% 1371627 12.40% Unresolved/Unknown
2 77408 28.14% 76491 30.53% 7487077 68.16% 24748 33.51% 7496064 67.78% Russian Federation
3 25174 9.15% 14979 5.98% 1259508 11.47% 6538 8.85% 1273253 11.51% United States
4 8709 3.17% 7367 2.94% 69305 0.63% 2775 3.76% 72285 0.65% China
5 7679 2.79% 7632 3.05% 414841 3.78% 2709 3.67% 417116 3.77% Ukraine
6 2369 0.86% 2063 0.82% 72274 0.66% 701 0.95% 73172 0.66% Great Britain (UK)
7 2265 0.82% 1871 0.75% 16219 0.15% 641 0.87% 17209 0.16% France
8 2145 0.78% 4 0.00% 2104 0.02% 67 0.09% 2499 0.02% South Africa
9 1781 0.65% 1767 0.71% 113115 1.03% 563 0.76% 113554 1.03% Bulgaria
10 1692 0.62% 876 0.35% 9590 0.09% 416 0.56% 10447 0.09% Canada
11 1424 0.52% 1203 0.48% 11413 0.10% 394 0.53% 12009 0.11% Netherlands
12 1281 0.47% 1258 0.50% 14287 0.13% 394 0.53% 14650 0.13% European Union
13 1219 0.44% 1151 0.46% 12691 0.12% 381 0.52% 13097 0.12% Hong Kong
14 1176 0.43% 1174 0.47% 13310 0.12% 360 0.49% 13624 0.12% Israel
15 1100 0.40% 529 0.21% 2664 0.02% 309 0.42% 3595 0.03% Germany
16 927 0.34% 522 0.21% 2945 0.03% 225 0.30% 3757 0.03% Japan
17 726 0.26% 720 0.29% 8188 0.07% 229 0.31% 8409 0.08% Latvia
18 713 0.26% 713 0.28% 8110 0.07% 226 0.31% 8301 0.08% Puerto Rico
19 709 0.26% 695 0.28% 10877 0.10% 222 0.30% 11115 0.10% Australia
20 679 0.25% 472 0.19% 13030 0.12% 232 0.31% 14125 0.13% Switzerland
21 649 0.24% 621 0.25% 6613 0.06% 193 0.26% 6790 0.06% Romania
22 636 0.23% 436 0.17% 4958 0.05% 166 0.22% 5131 0.05% Lithuania
23 588 0.21% 549 0.22% 6338 0.06% 179 0.24% 6549 0.06% Sweden
24 535 0.19% 478 0.19% 5068 0.05% 159 0.22% 5256 0.05% Moldova
25 501 0.18% 495 0.20% 5107 0.05% 218 0.30% 5268 0.05% Iran
26 470 0.17% 470 0.19% 5344 0.05% 154 0.21% 5470 0.05% Afghanistan
27 461 0.17% 413 0.16% 4050 0.04% 132 0.18% 4192 0.04% Seychelles
28 376 0.14% 375 0.15% 4244 0.04% 116 0.16% 4351 0.04% Czech Republic
29 353 0.13% 317 0.13% 4383 0.04% 106 0.14% 4545 0.04% Italy
30 215 0.08% 91 0.04% 309 0.00% 61 0.08% 416 0.00% Singapore


Generated by Webalizer Version 2.23