Usage statistics for awit.com

Summary Period: February 2025
Generated 01-Mar-2025 00:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 402109
Total Files 255155
Total Pages 284366
Total Visits 17755
Total kB Files 22059888
Total kB In 126274
Total kB Out 22232100
Total Unique Sites 9746
Total Unique URLs 819
Total Unique Referrers 1201
Total Unique User Agents 2093
. Avg Max
Hits per Hour 598 32441
Hits per Day 14361 159733
Files per Day 9112 77332
Pages per Day 10155 85424
Sites per Day 348 1193
Visits per Day 634 1278
kB Files per Day 787853 1905628
kB In per Day 4510 45340
kB Out per Day 794004 1908403
Hits by Response Code
Code 200 - OK 63.45% 255155
Code 206 - Partial Content 1.99% 7983
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 30.88% 124160
Code 304 - Not Modified 0.02% 66
Code 400 - Bad Request 0.48% 1916
Code 403 - Forbidden 3.02% 12134
Code 404 - Not Found 0.11% 454
Code 405 - Method Not Allowed 0.01% 21
Code 408 - Request Timeout 0.05% 189
Code 500 - Internal Server Error 0.01% 21

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12501 3.11% 10693 4.19% 11780 4.14% 603 3.40% 485 4.98% 1447503 6.56% 3894 3.08% 1451791 6.53%
2 10506 2.61% 8892 3.48% 9416 3.31% 567 3.19% 421 4.32% 1254149 5.69% 3509 2.78% 1256508 5.65%
3 12573 3.13% 10797 4.23% 10928 3.84% 596 3.36% 498 5.11% 1905628 8.64% 4141 3.28% 1908403 8.58%
4 12022 2.99% 10154 3.98% 11175 3.93% 531 2.99% 422 4.33% 1411547 6.40% 3960 3.14% 1415709 6.37%
5 12201 3.03% 9553 3.74% 10486 3.69% 557 3.14% 444 4.56% 1234140 5.59% 4101 3.25% 1239884 5.58%
6 9275 2.31% 7301 2.86% 8212 2.89% 542 3.05% 459 4.71% 876945 3.98% 3289 2.60% 880796 3.96%
7 10827 2.69% 7511 2.94% 8250 2.90% 582 3.28% 432 4.43% 877734 3.98% 3637 2.88% 881707 3.97%
8 10462 2.60% 7497 2.94% 8143 2.86% 579 3.26% 434 4.45% 804167 3.65% 3512 2.78% 808553 3.64%
9 11284 2.81% 8095 3.17% 8781 3.09% 542 3.05% 406 4.17% 1271864 5.77% 3525 2.79% 1276047 5.74%
10 9834 2.45% 6483 2.54% 7280 2.56% 598 3.37% 438 4.49% 790674 3.58% 3277 2.60% 794616 3.57%
11 8798 2.19% 6799 2.66% 7446 2.62% 1192 6.71% 1088 11.16% 712662 3.23% 3286 2.60% 716676 3.22%
12 12246 3.05% 9161 3.59% 10256 3.61% 1278 7.20% 1193 12.24% 731323 3.32% 4465 3.54% 736456 3.31%
13 9416 2.34% 6462 2.53% 7201 2.53% 490 2.76% 399 4.09% 716677 3.25% 3205 2.54% 720762 3.24%
14 7405 1.84% 5849 2.29% 6532 2.30% 530 2.99% 398 4.08% 765396 3.47% 2644 2.09% 768373 3.46%
15 7900 1.96% 5853 2.29% 6872 2.42% 477 2.69% 368 3.78% 772126 3.50% 2803 2.22% 769249 3.46%
16 8924 2.22% 6353 2.49% 7311 2.57% 546 3.08% 425 4.36% 732503 3.32% 2920 2.31% 736340 3.31%
17 8155 2.03% 5579 2.19% 6173 2.17% 631 3.55% 522 5.36% 637201 2.89% 2703 2.14% 640979 2.88%
18 6004 1.49% 4112 1.61% 4771 1.68% 584 3.29% 445 4.57% 443771 2.01% 1916 1.52% 446629 2.01%
19 5303 1.32% 3825 1.50% 4292 1.51% 522 2.94% 434 4.45% 445839 2.02% 1757 1.39% 448520 2.02%
20 5916 1.47% 4049 1.59% 4721 1.66% 567 3.19% 452 4.64% 411022 1.86% 1890 1.50% 414221 1.86%
21 6944 1.73% 4533 1.78% 5343 1.88% 638 3.59% 526 5.40% 439015 1.99% 2235 1.77% 441498 1.99%
22 159733 39.72% 77332 30.31% 85424 30.04% 638 3.59% 523 5.37% 667705 3.03% 45340 35.91% 744994 3.35%
23 5949 1.48% 4194 1.64% 4859 1.71% 686 3.86% 507 5.20% 478678 2.17% 1950 1.54% 481642 2.17%
24 7303 1.82% 4550 1.78% 5629 1.98% 771 4.34% 549 5.63% 434006 1.97% 2403 1.90% 438141 1.97%
25 6919 1.72% 4572 1.79% 5445 1.91% 585 3.29% 435 4.46% 477617 2.17% 2203 1.74% 480909 2.16%
26 7206 1.79% 4690 1.84% 5657 1.99% 704 3.97% 575 5.90% 426888 1.94% 2403 1.90% 430792 1.94%
27 9170 2.28% 5730 2.25% 6603 2.32% 696 3.92% 509 5.22% 435933 1.98% 2836 2.25% 440289 1.98%
28 7333 1.82% 4536 1.78% 5380 1.89% 654 3.68% 509 5.22% 457176 2.07% 2468 1.95% 461616 2.08%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 282 7913 1.97% 232 6511 2.55% 261 7319 2.57% 30828 863175 3.91% 99 2776 2.20% 30959 866859 3.90%
1 351 9836 2.45% 306 8568 3.36% 332 9318 3.28% 31281 875860 3.97% 134 3762 2.98% 31419 879722 3.96%
2 340 9535 2.37% 273 7666 3.00% 280 7845 2.76% 48797 1366310 6.19% 113 3170 2.51% 48717 1364068 6.14%
3 432 12105 3.01% 301 8454 3.31% 337 9442 3.32% 31603 884890 4.01% 142 3974 3.15% 31808 890620 4.01%
4 327 9182 2.28% 253 7104 2.78% 281 7884 2.77% 30914 865589 3.92% 113 3159 2.50% 31055 869549 3.91%
5 398 11161 2.78% 287 8049 3.15% 328 9192 3.23% 30840 863515 3.91% 138 3861 3.06% 30984 867540 3.90%
6 457 12815 3.19% 308 8635 3.38% 345 9687 3.41% 30929 865999 3.93% 150 4212 3.34% 31145 872053 3.92%
7 693 19431 4.83% 423 11854 4.65% 474 13293 4.67% 31722 888202 4.03% 215 6030 4.78% 32050 897387 4.04%
8 1497 41916 10.42% 804 22529 8.83% 888 24872 8.75% 32462 908933 4.12% 441 12346 9.78% 33104 926900 4.17%
9 1495 41865 10.41% 797 22340 8.76% 899 25179 8.85% 32945 922460 4.18% 442 12372 9.80% 33630 941635 4.24%
10 1526 42741 10.63% 805 22558 8.84% 891 24965 8.78% 31989 895696 4.06% 447 12519 9.91% 32706 915757 4.12%
11 1570 43973 10.94% 827 23174 9.08% 921 25788 9.07% 31411 879518 3.99% 458 12825 10.16% 32147 900111 4.05%
12 1115 31224 7.77% 629 17617 6.90% 694 19433 6.83% 48179 1349004 6.12% 322 9014 7.14% 48686 1363202 6.13%
13 435 12207 3.04% 272 7630 2.99% 316 8855 3.11% 29052 813455 3.69% 134 3759 2.98% 29236 818599 3.68%
14 353 9900 2.46% 255 7140 2.80% 287 8044 2.83% 31223 874247 3.96% 119 3335 2.64% 31384 878754 3.95%
15 454 12722 3.16% 302 8464 3.32% 343 9611 3.38% 33365 934211 4.23% 144 4044 3.20% 33550 939413 4.23%
16 350 9807 2.44% 266 7456 2.92% 293 8207 2.89% 31231 874481 3.96% 117 3289 2.60% 31377 878546 3.95%
17 336 9414 2.34% 253 7105 2.78% 282 7920 2.79% 31984 895547 4.06% 114 3202 2.54% 32131 899677 4.05%
18 380 10666 2.65% 299 8396 3.29% 328 9211 3.24% 31585 884382 4.01% 134 3744 2.97% 31741 888747 4.00%
19 349 9791 2.43% 259 7270 2.85% 289 8102 2.85% 31764 889395 4.03% 117 3266 2.59% 31907 893385 4.02%
20 303 8500 2.11% 240 6731 2.64% 274 7675 2.70% 31627 885567 4.01% 104 2903 2.30% 31746 888881 4.00%
21 303 8504 2.11% 242 6776 2.66% 267 7485 2.63% 30979 867407 3.93% 105 2939 2.33% 31112 871141 3.92%
22 303 8486 2.11% 233 6540 2.56% 265 7423 2.61% 29590 828526 3.76% 102 2850 2.26% 29710 831873 3.74%
23 300 8415 2.09% 235 6588 2.58% 272 7616 2.68% 31554 883519 4.01% 104 2924 2.32% 31703 887682 3.99%

Top 30 of 819 Total URLs
# Hits kB F kB In kB Out URL
1 99356 24.71% 299897 1.36% 22682 17.96% 324299 1.46% /shop/home.php
2 75834 18.86% 12401475 56.22% 24508 19.41% 12421837 55.87% /webalizer/usage_202501.html
3 34014 8.46% 5578970 25.29% 13591 10.76% 5588142 25.14% /webalizer/usage_202412.html
4 20176 5.02% 2157 0.01% 6913 5.47% 8670 0.04% /
5 14268 3.55% 131106 0.59% 5107 4.04% 135245 0.61% /webalizer/
6 5950 1.48% 789131 3.58% 2071 1.64% 789935 3.55% /webalizer/usage_202502.html
7 3746 0.93% 569285 2.58% 1208 0.96% 570324 2.57% /webalizer/usage_202403.html
8 3295 0.82% 456825 2.07% 1138 0.90% 457744 2.06% /webalizer/usage_202101.html
9 941 0.23% 11717 0.05% 289 0.23% 11874 0.05% /shop/login.php
10 931 0.23% 11687 0.05% 287 0.23% 11842 0.05% /shop/register.php
11 467 0.12% 41122 0.19% 152 0.12% 41211 0.19% /.status/web.html
12 223 0.06% 32750 0.15% 61 0.05% 32818 0.15% /webalizer/usage_202404.html
13 155 0.04% 3890 0.02% 73 0.06% 3940 0.02% /webalizer/usage_201812.html
14 40 0.01% 14 0.00% 16 0.01% 26 0.00% /.status/
15 40 0.01% 149 0.00% 11 0.01% 161 0.00% /shop/product.php
16 29 0.01% 1971 0.01% 9 0.01% 1984 0.01% /webalizer/usage_202402.html
17 27 0.01% 948 0.00% 10 0.01% 956 0.00% /webalizer/usage_202106.html
18 27 0.01% 1219 0.01% 9 0.01% 1227 0.01% /webalizer/usage_202405.html
19 27 0.01% 609 0.00% 9 0.01% 617 0.00% /webalizer/usage_202410.html
20 26 0.01% 1206 0.01% 7 0.01% 1213 0.01% /webalizer/usage_202408.html
21 23 0.01% 845 0.00% 9 0.01% 852 0.00% /webalizer/usage_202102.html
22 23 0.01% 970 0.00% 8 0.01% 977 0.00% /webalizer/usage_202311.html
23 22 0.01% 564 0.00% 8 0.01% 575 0.00% /webalizer/usage_202411.html
24 21 0.01% 867 0.00% 6 0.00% 873 0.00% /webalizer/usage_202209.html
25 21 0.01% 707 0.00% 7 0.01% 714 0.00% /webalizer/usage_202210.html
26 21 0.01% 999 0.00% 7 0.01% 1006 0.00% /webalizer/usage_202301.html
27 21 0.01% 1020 0.00% 6 0.00% 1026 0.00% /webalizer/usage_202303.html
28 21 0.01% 1186 0.01% 5 0.00% 1192 0.01% /webalizer/usage_202401.html
29 21 0.01% 1003 0.00% 6 0.00% 1009 0.00% /webalizer/usage_202406.html
30 21 0.01% 394 0.00% 6 0.00% 399 0.00% /webalizer/usage_202407.html

Top 10 of 819 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75834 18.86% 12401475 56.22% 24508 19.41% 12421837 55.87% /webalizer/usage_202501.html
2 34014 8.46% 5578970 25.29% 13591 10.76% 5588142 25.14% /webalizer/usage_202412.html
3 5950 1.48% 789131 3.58% 2071 1.64% 789935 3.55% /webalizer/usage_202502.html
4 3746 0.93% 569285 2.58% 1208 0.96% 570324 2.57% /webalizer/usage_202403.html
5 3295 0.82% 456825 2.07% 1138 0.90% 457744 2.06% /webalizer/usage_202101.html
6 99356 24.71% 299897 1.36% 22682 17.96% 324299 1.46% /shop/home.php
7 14268 3.55% 131106 0.59% 5107 4.04% 135245 0.61% /webalizer/
8 467 0.12% 41122 0.19% 152 0.12% 41211 0.19% /.status/web.html
9 223 0.06% 32750 0.15% 61 0.05% 32818 0.15% /webalizer/usage_202404.html
10 941 0.23% 11717 0.05% 289 0.23% 11874 0.05% /shop/login.php

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 20176 5.02% 8783 55.13% /
2 14268 3.55% 2900 18.20% /webalizer/
3 99356 24.71% 1284 8.06% /shop/home.php
4 5950 1.48% 566 3.55% /webalizer/usage_202502.html
5 467 0.12% 413 2.59% /.status/web.html
6 3746 0.93% 343 2.15% /webalizer/usage_202403.html
7 3295 0.82% 255 1.60% /webalizer/usage_202101.html
8 155 0.04% 108 0.68% /webalizer/usage_201812.html
9 75834 18.86% 36 0.23% /webalizer/usage_202501.html
10 223 0.06% 22 0.14% /webalizer/usage_202404.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 20176 5.02% 8902 53.86% /
2 14268 3.55% 2714 16.42% /webalizer/
3 99356 24.71% 1665 10.07% /shop/home.php
4 5950 1.48% 743 4.50% /webalizer/usage_202502.html
5 467 0.12% 400 2.42% /.status/web.html
6 3746 0.93% 397 2.40% /webalizer/usage_202403.html
7 223 0.06% 146 0.88% /webalizer/usage_202404.html
8 3295 0.82% 104 0.63% /webalizer/usage_202101.html
9 155 0.04% 93 0.56% /webalizer/usage_201812.html
10 40 0.01% 35 0.21% /.status/

Top 30 of 9746 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143516 35.69% 71455 28.00% 234704 1.06% 35120 27.81% 274991 1.24% 1 0.01% 2a09:bac2:9b28:1791::259:87
2 66259 16.48% 66259 25.97% 10839095 49.13% 21395 16.94% 10856954 48.83% 2 0.01% 94.130.140.121
3 20955 5.21% 20955 8.21% 3439096 15.59% 9371 7.42% 3444744 15.49% 3 0.02% 91.107.238.129
4 13035 3.24% 13035 5.11% 2139280 9.70% 4212 3.34% 2142794 9.64% 2 0.01% 212.111.88.108
5 9274 2.31% 9274 3.63% 1515913 6.87% 3007 2.38% 1518412 6.83% 17 0.10% 62.60.245.214
6 7361 1.83% 7361 2.88% 913925 4.14% 2341 1.85% 915718 4.12% 1 0.01% 82.147.84.231
7 7311 1.82% 0 0.00% 1956 0.01% 7552 5.98% 35243 0.16% 1 0.01% 2603:6081:5b00:5260:11b7:d1b6:b7cf:cda4
8 6927 1.72% 6923 2.71% 0 0.00% 3219 2.55% 2548 0.01% 394 2.22% 91.225.160.198
9 3048 0.76% 3048 1.19% 89773 0.41% 1058 0.84% 90700 0.41% 354 1.99% 41.59.100.66
10 2499 0.62% 2499 0.98% 347945 1.58% 844 0.67% 348618 1.57% 34 0.19% 98.159.36.148
11 2491 0.62% 1170 0.46% 3881 0.02% 721 0.57% 5110 0.02% 12 0.07% 75.111.226.63
12 2122 0.53% 1010 0.40% 3342 0.02% 627 0.50% 4455 0.02% 20 0.11% 24.229.224.166
13 1900 0.47% 1899 0.74% 285363 1.29% 626 0.50% 285844 1.29% 14 0.08% 185.21.49.102
14 1256 0.31% 116 0.05% 342 0.00% 306 0.24% 662 0.00% 1 0.01% 83.171.251.104
15 1243 0.31% 781 0.31% 57818 0.26% 320 0.25% 58414 0.26% 200 1.13% Invalid
16 1218 0.30% 496 0.19% 309 0.00% 95 0.08% 629 0.00% 4 0.02% 193.41.206.176
17 1070 0.27% 535 0.21% 1756 0.01% 262 0.21% 2059 0.01% 1 0.01% 2a09:bac2:9b28:db9::15e:10
18 1034 0.26% 1033 0.40% 0 0.00% 475 0.38% 380 0.00% 68 0.38% 91.225.160.212
19 943 0.23% 468 0.18% 229 0.00% 51 0.04% 439 0.00% 1 0.01% 13.74.184.138
20 942 0.23% 471 0.18% 1546 0.01% 231 0.18% 1816 0.01% 1 0.01% 2a04:4e41:14:2c::35c8:8381
21 833 0.21% 416 0.16% 1366 0.01% 205 0.16% 1607 0.01% 1 0.01% 2a09:bac3:3796:26a0::3d9:55
22 820 0.20% 405 0.16% 199 0.00% 44 0.03% 381 0.00% 3 0.02% 159.203.77.97
23 808 0.20% 505 0.20% 1600 0.01% 194 0.15% 1819 0.01% 4 0.02% 2a09:bac2:c72c:1791::259:87
24 776 0.19% 721 0.28% 422221 1.91% 222 0.18% 422425 1.90% 4 0.02% 4.227.36.35
25 775 0.19% 718 0.28% 422199 1.91% 221 0.18% 422403 1.90% 4 0.02% 20.171.207.44
26 768 0.19% 766 0.30% 61186 0.28% 198 0.16% 61420 0.28% 84 0.47% 95.216.72.234
27 735 0.18% 350 0.14% 1158 0.01% 197 0.16% 1386 0.01% 2 0.01% 2603:8001:8600:b61d:e9a2:8a95:546c:7a2e
28 676 0.17% 343 0.13% 1123 0.01% 166 0.13% 1315 0.01% 1 0.01% 2a04:4e41:18:fc::6c83:8138
29 659 0.16% 329 0.13% 1080 0.00% 162 0.13% 1268 0.01% 1 0.01% 2a04:4e41:1a:1f::4230:ab48
30 635 0.16% 213 0.08% 161 0.00% 282 0.22% 1263 0.01% 1 0.01% 196.117.106.234

Top 10 of 9746 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66259 16.48% 66259 25.97% 10839095 49.13% 21395 16.94% 10856954 48.83% 2 0.01% 94.130.140.121
2 20955 5.21% 20955 8.21% 3439096 15.59% 9371 7.42% 3444744 15.49% 3 0.02% 91.107.238.129
3 13035 3.24% 13035 5.11% 2139280 9.70% 4212 3.34% 2142794 9.64% 2 0.01% 212.111.88.108
4 9274 2.31% 9274 3.63% 1515913 6.87% 3007 2.38% 1518412 6.83% 17 0.10% 62.60.245.214
5 7361 1.83% 7361 2.88% 913925 4.14% 2341 1.85% 915718 4.12% 1 0.01% 82.147.84.231
6 776 0.19% 721 0.28% 422221 1.91% 222 0.18% 422425 1.90% 4 0.02% 4.227.36.35
7 775 0.19% 718 0.28% 422199 1.91% 221 0.18% 422403 1.90% 4 0.02% 20.171.207.44
8 2499 0.62% 2499 0.98% 347945 1.58% 844 0.67% 348618 1.57% 34 0.19% 98.159.36.148
9 1900 0.47% 1899 0.74% 285363 1.29% 626 0.50% 285844 1.29% 14 0.08% 185.21.49.102
10 143516 35.69% 71455 28.00% 234704 1.06% 35120 27.81% 274991 1.24% 1 0.01% 2a09:bac2:9b28:1791::259:87

Top 30 of 1201 Total Referrers
# Hits Referrer
1 252586 62.82% - (Direct Request)
2 49941 12.42% https://tdpromen.ru/
3 20955 5.21% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 13035 3.24% https://betzula.cam/
5 9286 2.31% https://familyicon.ru
6 3781 0.94% https://sex-oglasi.com.hr
7 3679 0.91% https://topratedstuff.net/
8 3277 0.81% https://darknet-markets-onion.com
9 3087 0.77% https://croescort.net
10 2680 0.67% https://iptvzoneonline.com/
11 1899 0.47% https://aviasales.tp.st/e2iLbJlB
12 1323 0.33% https://www.proko.com/@evdirmuvecog/activity
13 1314 0.33% https://www.proko.com/@mobungdingboreat/activity
14 1282 0.32% https://www.proko.com/@naiskilquitaidesk/activity
15 1270 0.32% https://www.proko.com/@tracezniteku/activity
16 1250 0.31% https://www.proko.com/@cetommalapi/activity
17 1250 0.31% https://www.proko.com/@nelmicamissu/activity
18 1244 0.31% https://www.proko.com/@satesvitinan/activity
19 1240 0.31% https://www.proko.com/@kayclinutimbu/activity
20 1234 0.31% https://www.proko.com/@tiodevitoher/activity
21 1233 0.31% https://www.proko.com/@perpudisbesett/activity
22 1232 0.31% https://www.proko.com/@propeaxliwellvo/activity
23 1223 0.30% https://www.proko.com/@anammevespa/activity
24 1220 0.30% https://www.proko.com/@legedumetda/activity
25 1002 0.25% https://thebestoptions.net/
26 910 0.23% www.google.com
27 312 0.08% https://seksvibor.xyz
28 249 0.06% https://archiveofourown.org/
29 240 0.06% https://xn--meg-sb13-px0d.com
30 222 0.06% https://xn--meg-sb15-px0d.com

Top 15 of 2093 Total User Agents
# Hits User Agent
1 163232 40.59% Passwords/8620.2.4.10.7 CFNetwork/3826.400.120 Darwin/24.3.0
2 19358 4.81% SafariViewService/8620.2.4.10.7 CFNetwork/3826.400.120 Darwin/24.3.0
3 8556 2.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 8456 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
5 7720 1.92% MobileSafari/8620.2.4.10.7 CFNetwork/3826.400.120 Darwin/24.3.0
6 5757 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 5658 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 5629 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5613 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5446 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 5419 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 5372 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 5354 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 5293 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 3781 0.94% SafariViewService/8620.1.16.10.11 CFNetwork/1568.300.101 Darwin/24.2.0

Usage by Country for February 2025

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 208935 51.96% 96618 37.87% 556894 2.52% 59308 46.97% 656650 2.95% Unresolved/Unknown
2 68954 17.15% 67077 26.29% 10843385 49.15% 22292 17.65% 10862924 48.86% Germany
3 30280 7.53% 30265 11.86% 4955249 22.46% 12435 9.85% 4963445 22.33% Iran
4 29178 7.26% 16928 6.63% 1741666 7.90% 9880 7.82% 1762202 7.93% United States
5 26550 6.60% 25337 9.93% 3162907 14.34% 8534 6.76% 3171251 14.26% Russian Federation
6 8178 2.03% 8051 3.16% 9107 0.04% 3795 3.01% 12480 0.06% Ukraine
7 4076 1.01% 3494 1.37% 324649 1.47% 1289 1.02% 325310 1.46% France
8 3048 0.76% 3048 1.19% 89773 0.41% 1058 0.84% 90700 0.41% Tanzania
9 2797 0.70% 1193 0.47% 77821 0.35% 844 0.67% 81129 0.36% Netherlands
10 1991 0.50% 856 0.34% 5776 0.03% 800 0.63% 7143 0.03% Singapore
11 1866 0.46% 822 0.32% 19647 0.09% 1041 0.82% 22494 0.10% Great Britain (UK)
12 1605 0.40% 963 0.38% 4919 0.02% 538 0.43% 6304 0.03% China
13 1597 0.40% 681 0.27% 2787 0.01% 184 0.15% 3277 0.01% Romania
14 1586 0.39% 814 0.32% 25544 0.12% 664 0.53% 26994 0.12% Canada
15 1409 0.35% 1406 0.55% 131976 0.60% 369 0.29% 132405 0.60% Finland
16 1208 0.30% 485 0.19% 315 0.00% 388 0.31% 1638 0.01% Morocco
17 1044 0.26% 520 0.20% 234 0.00% 86 0.07% 506 0.00% Ireland
18 888 0.22% 258 0.10% 1341 0.01% 244 0.19% 1722 0.01% Sweden
19 699 0.17% 666 0.26% 688 0.00% 268 0.21% 987 0.00% Latvia
20 505 0.13% 406 0.16% 15130 0.07% 191 0.15% 9443 0.04% Australia
21 418 0.10% 172 0.07% 1569 0.01% 112 0.09% 1677 0.01% Vietnam
22 389 0.10% 265 0.10% 698 0.00% 176 0.14% 1205 0.01% Japan
23 367 0.09% 353 0.14% 16496 0.07% 121 0.10% 16614 0.07% Italy
24 310 0.08% 206 0.08% 1333 0.01% 74 0.06% 1417 0.01% Cyprus
25 294 0.07% 173 0.07% 1974 0.01% 109 0.09% 2310 0.01% Indonesia
26 253 0.06% 126 0.05% 59 0.00% 58 0.05% 118 0.00% Ethiopia
27 253 0.06% 126 0.05% 59 0.00% 58 0.05% 118 0.00% Peru
28 217 0.05% 102 0.04% 2705 0.01% 86 0.07% 2903 0.01% Hong Kong
29 215 0.05% 211 0.08% 5494 0.02% 72 0.06% 5561 0.03% Spain
30 179 0.04% 59 0.02% 677 0.00% 61 0.05% 832 0.00% India


Generated by Webalizer Version 2.23