Usage statistics for awit.com

Summary Period: April 2024
Generated 01-May-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 468709
Total Files 401643
Total Pages 426638
Total Visits 14919
Total kB Files 7554480
Total kB In 160080
Total kB Out 7681998
Total Unique Sites 6891
Total Unique URLs 336
Total Unique Referrers 3157
Total Unique User Agents 1979
. Avg Max
Hits per Hour 650 3042
Hits per Day 15623 27897
Files per Day 13388 25492
Pages per Day 14221 26190
Sites per Day 229 426
Visits per Day 497 597
kB Files per Day 251816 615681
kB In per Day 5336 8475
kB Out per Day 256067 621116
Hits by Response Code
Code 200 - OK 85.69% 401643
Code 206 - Partial Content 1.71% 8030
Code 301 - Moved Permanently 1.01% 4727
Code 302 - Found 10.28% 48177
Code 304 - Not Modified 0.01% 38
Code 400 - Bad Request 0.63% 2938
Code 403 - Forbidden 0.38% 1801
Code 404 - Not Found 0.19% 911
Code 405 - Method Not Allowed 0.04% 180
Code 408 - Request Timeout 0.05% 254
Code 500 - Internal Server Error 0.00% 10

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18566 3.96% 16952 4.22% 17466 4.09% 506 3.39% 342 4.96% 615681 8.15% 6822 4.26% 621116 8.09%
2 16324 3.48% 13550 3.37% 14198 3.33% 584 3.91% 391 5.67% 249125 3.30% 5949 3.72% 254163 3.31%
3 15250 3.25% 12746 3.17% 13366 3.13% 547 3.67% 369 5.35% 234951 3.11% 5662 3.54% 236213 3.07%
4 27897 5.95% 25492 6.35% 26190 6.14% 550 3.69% 351 5.09% 296231 3.92% 8475 5.29% 304330 3.96%
5 21032 4.49% 19088 4.75% 19935 4.67% 571 3.83% 386 5.60% 362347 4.80% 6958 4.35% 367128 4.78%
6 18076 3.86% 15293 3.81% 16139 3.78% 533 3.57% 363 5.27% 318064 4.21% 6228 3.89% 318856 4.15%
7 16204 3.46% 13274 3.30% 15432 3.62% 480 3.22% 337 4.89% 348209 4.61% 5836 3.65% 353124 4.60%
8 13859 2.96% 10931 2.72% 11316 2.65% 475 3.18% 356 5.17% 272347 3.61% 4966 3.10% 276056 3.59%
9 12571 2.68% 11094 2.76% 11729 2.75% 467 3.13% 334 4.85% 245651 3.25% 4568 2.85% 246549 3.21%
10 23994 5.12% 21236 5.29% 21969 5.15% 522 3.50% 368 5.34% 231221 3.06% 7006 4.38% 237991 3.10%
11 17542 3.74% 15365 3.83% 16087 3.77% 522 3.50% 367 5.33% 218771 2.90% 5529 3.45% 224075 2.92%
12 14057 3.00% 11370 2.83% 12948 3.03% 556 3.73% 366 5.31% 258305 3.42% 4646 2.90% 262784 3.42%
13 11920 2.54% 10334 2.57% 11141 2.61% 480 3.22% 346 5.02% 265235 3.51% 4428 2.77% 267903 3.49%
14 12897 2.75% 10730 2.67% 11541 2.71% 463 3.10% 338 4.90% 279207 3.70% 4681 2.92% 281971 3.67%
15 17167 3.66% 15248 3.80% 15887 3.72% 427 2.86% 325 4.72% 353874 4.68% 5558 3.47% 359001 4.67%
16 20279 4.33% 17854 4.45% 18574 4.35% 575 3.85% 416 6.04% 254799 3.37% 6170 3.85% 260740 3.39%
17 17195 3.67% 14824 3.69% 15899 3.73% 597 4.00% 374 5.43% 123352 1.63% 5692 3.56% 128529 1.67%
18 12200 2.60% 10839 2.70% 11462 2.69% 528 3.54% 356 5.17% 171232 2.27% 4407 2.75% 175179 2.28%
19 10711 2.29% 9462 2.36% 10068 2.36% 455 3.05% 324 4.70% 270420 3.58% 4087 2.55% 273881 3.57%
20 13901 2.97% 12254 3.05% 12964 3.04% 506 3.39% 336 4.88% 315326 4.17% 4896 3.06% 319797 4.16%
21 17358 3.70% 16008 3.99% 16770 3.93% 547 3.67% 370 5.37% 277837 3.68% 5628 3.52% 283090 3.69%
22 20173 4.30% 15722 3.91% 16367 3.84% 491 3.29% 359 5.21% 261920 3.47% 6253 3.91% 267834 3.49%
23 17941 3.83% 15132 3.77% 16289 3.82% 455 3.05% 326 4.73% 286438 3.79% 5652 3.53% 291841 3.80%
24 12789 2.73% 10176 2.53% 11144 2.61% 430 2.88% 339 4.92% 161413 2.14% 4700 2.94% 165484 2.15%
25 12245 2.61% 10109 2.52% 11080 2.60% 496 3.32% 389 5.65% 72014 0.95% 4479 2.80% 75898 0.99%
26 13211 2.82% 10739 2.67% 11587 2.72% 463 3.10% 364 5.28% 70359 0.93% 4535 2.83% 74339 0.97%
27 9604 2.05% 7696 1.92% 8289 1.94% 529 3.55% 379 5.50% 68761 0.91% 3723 2.33% 72045 0.94%
28 9061 1.93% 7954 1.98% 8463 1.98% 440 2.95% 334 4.85% 104702 1.39% 3542 2.21% 107702 1.40%
29 10457 2.23% 8549 2.13% 9228 2.16% 536 3.59% 426 6.18% 101935 1.35% 3915 2.45% 105319 1.37%
30 14228 3.04% 11622 2.89% 13110 3.07% 415 2.78% 362 5.25% 464755 6.15% 5089 3.18% 469060 6.11%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 630 18904 4.03% 567 17012 4.24% 595 17878 4.19% 10447 313396 4.15% 219 6578 4.11% 10605 318145 4.14%
1 611 18336 3.91% 511 15333 3.82% 586 17592 4.12% 10855 325645 4.31% 212 6357 3.97% 11042 331268 4.31%
2 671 20146 4.30% 605 18173 4.52% 643 19298 4.52% 10949 328463 4.35% 226 6794 4.24% 11153 334598 4.36%
3 661 19839 4.23% 582 17467 4.35% 614 18446 4.32% 11556 346689 4.59% 224 6729 4.20% 11738 352132 4.58%
4 652 19589 4.18% 570 17109 4.26% 605 18172 4.26% 11502 345048 4.57% 224 6716 4.20% 11676 350275 4.56%
5 572 17188 3.67% 508 15263 3.80% 542 16264 3.81% 10523 315687 4.18% 206 6193 3.87% 10690 320697 4.17%
6 596 17894 3.82% 538 16169 4.03% 568 17043 3.99% 10839 325184 4.30% 210 6299 3.93% 10830 324885 4.23%
7 632 18975 4.05% 558 16748 4.17% 591 17731 4.16% 9793 293778 3.89% 218 6550 4.09% 9966 298970 3.89%
8 739 22192 4.73% 613 18407 4.58% 645 19359 4.54% 10741 322230 4.27% 243 7303 4.56% 10921 327637 4.26%
9 643 19303 4.12% 534 16036 3.99% 573 17197 4.03% 9997 299911 3.97% 221 6635 4.15% 10192 305750 3.98%
10 611 18331 3.91% 526 15791 3.93% 555 16653 3.90% 10095 302857 4.01% 213 6390 3.99% 10280 308398 4.01%
11 656 19706 4.20% 570 17121 4.26% 596 17900 4.20% 10476 314267 4.16% 222 6667 4.16% 10687 320610 4.17%
12 620 18625 3.97% 546 16408 4.09% 572 17172 4.02% 10063 301885 4.00% 214 6409 4.00% 10250 307510 4.00%
13 695 20863 4.45% 585 17563 4.37% 612 18362 4.30% 10789 323683 4.28% 232 6974 4.36% 11003 330094 4.30%
14 626 18786 4.01% 554 16635 4.14% 587 17612 4.13% 10418 312526 4.14% 214 6428 4.02% 10604 318135 4.14%
15 647 19432 4.15% 585 17569 4.37% 614 18447 4.32% 10255 307654 4.07% 216 6495 4.06% 10448 313444 4.08%
16 659 19783 4.22% 520 15626 3.89% 548 16458 3.86% 12502 375049 4.96% 224 6711 4.19% 12710 381287 4.96%
17 669 20098 4.29% 552 16575 4.13% 583 17499 4.10% 11095 332836 4.41% 226 6784 4.24% 11213 336387 4.38%
18 714 21433 4.57% 541 16258 4.05% 585 17562 4.12% 10087 302596 4.01% 247 7421 4.64% 10193 305795 3.98%
19 618 18567 3.96% 536 16080 4.00% 567 17024 3.99% 10523 315688 4.18% 215 6458 4.03% 10709 321277 4.18%
20 688 20640 4.40% 597 17921 4.46% 636 19082 4.47% 10269 308058 4.08% 232 6968 4.35% 10485 314549 4.09%
21 660 19817 4.23% 578 17347 4.32% 613 18399 4.31% 9238 277147 3.67% 224 6718 4.20% 9438 283144 3.69%
22 686 20599 4.39% 551 16548 4.12% 581 17454 4.09% 8984 269509 3.57% 232 6946 4.34% 9213 276388 3.60%
23 655 19663 4.20% 549 16484 4.10% 601 18034 4.23% 9823 294692 3.90% 219 6556 4.10% 10021 300623 3.91%

Top 30 of 336 Total URLs
# Hits kB F kB In kB Out URL
1 234047 49.93% 40808 0.54% 98555 61.57% 105950 1.38% /
2 100492 21.44% 83 0.00% 21606 13.50% 27169 0.35% /webalizer/usage_202304.html
3 31345 6.69% 357571 4.73% 9734 6.08% 365968 4.76% /webalizer/
4 29735 6.34% 4821790 63.83% 9572 5.98% 4829727 62.87% /webalizer/usage_202403.html
5 9726 2.08% 1442345 19.09% 3134 1.96% 1444832 18.81% /webalizer/usage_202404.html
6 1305 0.28% 4719 0.06% 371 0.23% 5042 0.07% /shop/home.php
7 990 0.21% 12470 0.17% 315 0.20% 12634 0.16% /shop/login.php/home.php
8 406 0.09% 5103 0.07% 125 0.08% 5170 0.07% /shop/login.php/
9 258 0.06% 23639 0.31% 81 0.05% 23692 0.31% /.status/web.html
10 166 0.04% 1998 0.03% 51 0.03% 2026 0.03% /shop/
11 30 0.01% 4095 0.05% 10 0.01% 4104 0.05% /webalizer/usage_202308.html
12 20 0.00% 1764 0.02% 6 0.00% 1770 0.02% /webalizer/usage_202312.html
13 17 0.00% 347 0.00% 8 0.01% 352 0.00% /webalizer/usage_201812.html
14 16 0.00% 5 0.00% 6 0.00% 9 0.00% /.status/
15 10 0.00% 242 0.00% 4 0.00% 245 0.00% /webalizer/usage_202306.html
16 9 0.00% 69 0.00% 4 0.00% 72 0.00% /webalizer/usage_201609.html
17 9 0.00% 264 0.00% 3 0.00% 267 0.00% /webalizer/usage_202106.html
18 8 0.00% 15 0.00% 3 0.00% 17 0.00% /Fuumin.htm
19 8 0.00% 51 0.00% 4 0.00% 53 0.00% /webalizer/usage_201711.html
20 8 0.00% 92 0.00% 4 0.00% 94 0.00% /webalizer/usage_201906.html
21 8 0.00% 94 0.00% 3 0.00% 96 0.00% /webalizer/usage_202307.html
22 7 0.00% 31 0.00% 4 0.00% 50 0.00% /shop/product.php
23 7 0.00% 75 0.00% 2 0.00% 77 0.00% /webalizer/usage_201702.html
24 7 0.00% 85 0.00% 3 0.00% 87 0.00% /webalizer/usage_202110.html
25 7 0.00% 79 0.00% 3 0.00% 81 0.00% /webalizer/usage_202202.html
26 7 0.00% 48 0.00% 3 0.00% 49 0.00% /webalizer/usage_202211.html
27 7 0.00% 72 0.00% 3 0.00% 74 0.00% /webalizer/usage_202301.html
28 7 0.00% 81 0.00% 2 0.00% 83 0.00% /webalizer/usage_202305.html
29 7 0.00% 82 0.00% 3 0.00% 85 0.00% /webalizer/usage_202402.html
30 7 0.00% 2 0.00% 2 0.00% 4 0.00% /webmail/

Top 10 of 336 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29735 6.34% 4821790 63.83% 9572 5.98% 4829727 62.87% /webalizer/usage_202403.html
2 9726 2.08% 1442345 19.09% 3134 1.96% 1444832 18.81% /webalizer/usage_202404.html
3 31345 6.69% 357571 4.73% 9734 6.08% 365968 4.76% /webalizer/
4 234047 49.93% 40808 0.54% 98555 61.57% 105950 1.38% /
5 258 0.06% 23639 0.31% 81 0.05% 23692 0.31% /.status/web.html
6 990 0.21% 12470 0.17% 315 0.20% 12634 0.16% /shop/login.php/home.php
7 406 0.09% 5103 0.07% 125 0.08% 5170 0.07% /shop/login.php/
8 1305 0.28% 4719 0.06% 371 0.23% 5042 0.07% /shop/home.php
9 30 0.01% 4095 0.05% 10 0.01% 4104 0.05% /webalizer/usage_202308.html
10 166 0.04% 1998 0.03% 51 0.03% 2026 0.03% /shop/

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 234047 49.93% 7505 63.92% /
2 31345 6.69% 2453 20.89% /webalizer/
3 100492 21.44% 352 3.00% /webalizer/usage_202304.html
4 258 0.06% 243 2.07% /.status/web.html
5 29735 6.34% 242 2.06% /webalizer/usage_202403.html
6 1305 0.28% 219 1.87% /shop/home.php
7 9726 2.08% 125 1.06% /webalizer/usage_202404.html
8 990 0.21% 79 0.67% /shop/login.php/home.php
9 166 0.04% 34 0.29% /shop/
10 30 0.01% 29 0.25% /webalizer/usage_202308.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 234047 49.93% 7541 63.37% /
2 31345 6.69% 2397 20.14% /webalizer/
3 1305 0.28% 389 3.27% /shop/home.php
4 100492 21.44% 352 2.96% /webalizer/usage_202304.html
5 258 0.06% 242 2.03% /.status/web.html
6 29735 6.34% 237 1.99% /webalizer/usage_202403.html
7 9726 2.08% 123 1.03% /webalizer/usage_202404.html
8 990 0.21% 79 0.66% /shop/login.php/home.php
9 166 0.04% 34 0.29% /shop/
10 30 0.01% 29 0.24% /webalizer/usage_202308.html

Top 30 of 6891 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 213900 45.64% 213799 53.23% 38626 0.51% 90723 56.67% 97086 1.26% 1 0.01% 46.22.51.77
2 100483 21.44% 100483 25.02% 0 0.00% 21603 13.50% 27083 0.35% 343 2.30% 2a01:4f8:211:2714::2
3 17702 3.78% 17702 4.41% 2871599 38.01% 5741 3.59% 2876371 37.44% 1 0.01% 79.137.204.186
4 8633 1.84% 8633 2.15% 1400434 18.54% 2744 1.71% 1402670 18.26% 3 0.02% 5.42.65.51
5 6167 1.32% 6156 1.53% 0 0.00% 3224 2.01% 2268 0.03% 319 2.14% 91.225.160.211
6 4497 0.96% 4493 1.12% 614781 8.14% 1427 0.89% 615918 8.02% 2 0.01% 95.216.227.15
7 2684 0.57% 2684 0.67% 382398 5.06% 866 0.54% 383122 4.99% 3 0.02% 5.42.65.70
8 2421 0.52% 221 0.06% 659 0.01% 635 0.40% 1276 0.02% 1 0.01% 2601:204:c700:43a0:3d06:ef0c:b50c:d5a
9 2031 0.43% 192 0.05% 552 0.01% 481 0.30% 1070 0.01% 5 0.03% 174.102.68.4
10 2018 0.43% 208 0.05% 547 0.01% 494 0.31% 1063 0.01% 17 0.11% 74.213.205.141
11 2002 0.43% 1294 0.32% 188945 2.50% 663 0.41% 189517 2.47% 8 0.05% 185.21.49.102
12 1851 0.39% 1851 0.46% 0 0.00% 963 0.60% 681 0.01% 97 0.65% 91.225.160.208
13 1781 0.38% 1781 0.44% 259027 3.43% 568 0.36% 259422 3.38% 40 0.27% 94.25.171.201
14 1670 0.36% 1670 0.42% 19070 0.25% 495 0.31% 19517 0.25% 450 3.02% 191.101.157.32
15 1496 0.32% 1 0.00% 418 0.01% 277 0.17% 712 0.01% 1 0.01% 52.138.192.250
16 1252 0.27% 1252 0.31% 203098 2.69% 396 0.25% 203436 2.65% 212 1.42% 94.25.175.184
17 1236 0.26% 618 0.15% 1143 0.02% 533 0.33% 1516 0.02% 1 0.01% 103.218.241.254
18 1133 0.24% 1133 0.28% 179119 2.37% 362 0.23% 179425 2.34% 16 0.11% 94.25.171.135
19 1008 0.22% 490 0.12% 909 0.01% 341 0.21% 2109 0.03% 28 0.19% 78.153.140.179
20 980 0.21% 476 0.12% 863 0.01% 340 0.21% 2095 0.03% 27 0.18% 78.153.140.177
21 810 0.17% 810 0.20% 9249 0.12% 263 0.16% 9465 0.12% 16 0.11% 216.131.110.210
22 783 0.17% 73 0.02% 213 0.00% 194 0.12% 413 0.01% 2 0.01% 2601:c2:2:da5f:b819:4f24:eb72:48ac
23 772 0.16% 395 0.10% 6451 0.09% 231 0.14% 6640 0.09% 333 2.23% 61.133.66.69
24 732 0.16% 362 0.09% 4327 0.06% 251 0.16% 4532 0.06% 345 2.31% 154.118.228.210
25 710 0.15% 0 0.00% 306 0.00% 3 0.00% 432 0.01% 1 0.01% 135.181.228.117
26 700 0.15% 55 0.01% 191 0.00% 173 0.11% 369 0.00% 2 0.01% 73.157.124.62
27 676 0.14% 1 0.00% 190 0.00% 151 0.09% 358 0.00% 1 0.01% 2a02:26f7:f6dc:a01c:0:d883:c1c9:a5b7
28 662 0.14% 62 0.02% 180 0.00% 165 0.10% 349 0.00% 1 0.01% 2601:282:177f:ac30:e0fa:e2f1:c62a:6619
29 641 0.14% 1 0.00% 180 0.00% 160 0.10% 339 0.00% 1 0.01% 2a09:bac3:18be:1ad2::2ac:55
30 640 0.14% 640 0.16% 7307 0.10% 208 0.13% 7478 0.10% 11 0.07% 176.67.82.120

Top 10 of 6891 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17702 3.78% 17702 4.41% 2871599 38.01% 5741 3.59% 2876371 37.44% 1 0.01% 79.137.204.186
2 8633 1.84% 8633 2.15% 1400434 18.54% 2744 1.71% 1402670 18.26% 3 0.02% 5.42.65.51
3 4497 0.96% 4493 1.12% 614781 8.14% 1427 0.89% 615918 8.02% 2 0.01% 95.216.227.15
4 2684 0.57% 2684 0.67% 382398 5.06% 866 0.54% 383122 4.99% 3 0.02% 5.42.65.70
5 1781 0.38% 1781 0.44% 259027 3.43% 568 0.36% 259422 3.38% 40 0.27% 94.25.171.201
6 1252 0.27% 1252 0.31% 203098 2.69% 396 0.25% 203436 2.65% 212 1.42% 94.25.175.184
7 2002 0.43% 1294 0.32% 188945 2.50% 663 0.41% 189517 2.47% 8 0.05% 185.21.49.102
8 1133 0.24% 1133 0.28% 179119 2.37% 362 0.23% 179425 2.34% 16 0.11% 94.25.171.135
9 632 0.13% 632 0.16% 97412 1.29% 202 0.13% 97583 1.27% 1 0.01% 94.25.168.153
10 213900 45.64% 213799 53.23% 38626 0.51% 90723 56.67% 97086 1.26% 1 0.01% 46.22.51.77

Top 30 of 3157 Total Referrers
# Hits Referrer
1 64143 13.69% - (Direct Request)
2 42136 8.99% https://milovice.ru/
3 42115 8.99% https://shinigami-llt.ru/
4 42081 8.98% https://orel-cs.ru/
5 42041 8.97% https://platin-official.ru/
6 42032 8.97% https://infonovosti365.ru/
7 9000 1.92% https://prezentacii.info/
8 8775 1.87% https://apkstorage.net/
9 8745 1.87% https://apkzavr.com/
10 8178 1.74% https://bs2onion.org
11 7980 1.70% https://vzlomannye-igry-dlya-android.net/
12 7920 1.69% https://blackdroid.mobi/
13 7845 1.67% https://ausmalbilderdisney.com/
14 7845 1.67% https://prodroiders.net/
15 7830 1.67% https://pdatop.net/
16 7755 1.65% https://driverss.net/
17 7740 1.65% https://coloriage-carnaval.com/
18 7485 1.60% https://vzlomannye-igry-na-android.net/
19 6765 1.44% https://www.mobilecards.com.ua/
20 5024 1.07% https://korpus-mebli.com.ua/
21 4800 1.02% https://fitness-crimea.ru/
22 4799 1.02% https://xxx-price.net/
23 4513 0.96% https://sex-oglasi.com.hr
24 3972 0.85% https://sportidas.com.ua/uk/
25 3252 0.69% https://ledliongroup.com.ua/
26 2901 0.62% https://provotkin.com.ua/
27 2553 0.54% http://web-studio.dp.ua/
28 2025 0.43% https://beeshell.ru/
29 1932 0.41% https://okaland.ru/
30 1163 0.25% https://xn--80adb2aqcedv1i.xn--p1ai/

Top 15 of 1979 Total User Agents
# Hits User Agent
1 100634 21.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17446 3.72% SafariViewService/8618.1.15.10.15 CFNetwork/1494.0.7 Darwin/23.4.0
3 6156 1.31% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
4 6008 1.28% Settings/1250.5.10 CFNetwork/1494.0.7 Darwin/23.4.0
5 4551 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 4548 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 4518 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 4479 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 3609 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 3269 0.70% SafariViewService/8617.2.4.10.8 CFNetwork/1492.0.1 Darwin/23.3.0
11 2838 0.61% Settings/1250.3.17 CFNetwork/1492.0.1 Darwin/23.3.0
12 2685 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2678 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2629 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
15 2609 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for April 2024

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 255995 54.62% 252099 62.77% 5555221 73.54% 104239 65.12% 5626825 73.25% Russian Federation
2 139876 29.84% 105598 26.29% 237148 3.14% 31460 19.65% 268214 3.49% Unresolved/Unknown
3 29286 6.25% 18906 4.71% 461797 6.11% 8929 5.58% 475385 6.19% United States
4 8128 1.73% 8043 2.00% 6463 0.09% 4223 2.64% 8385 0.11% Ukraine
5 5651 1.21% 5247 1.31% 642919 8.51% 1861 1.16% 645028 8.40% Germany
6 3934 0.84% 2653 0.66% 217457 2.88% 1165 0.73% 218913 2.85% France
7 3215 0.69% 1837 0.46% 43256 0.57% 882 0.55% 44469 0.58% Canada
8 3007 0.64% 1550 0.39% 18255 0.24% 1088 0.68% 16678 0.22% China
9 2954 0.63% 2702 0.67% 62096 0.82% 935 0.58% 63257 0.82% Great Britain (UK)
10 1516 0.32% 17 0.00% 8940 0.12% 287 0.18% 9287 0.12% Ireland
11 1374 0.29% 682 0.17% 1219 0.02% 581 0.36% 1699 0.02% Hong Kong
12 1162 0.25% 1162 0.29% 13485 0.18% 353 0.22% 13796 0.18% Israel
13 1145 0.24% 1145 0.29% 13073 0.17% 359 0.22% 13379 0.17% Portugal
14 972 0.21% 755 0.19% 16063 0.21% 302 0.19% 16725 0.22% Netherlands
15 821 0.18% 542 0.13% 6046 0.08% 235 0.15% 6324 0.08% Sweden
16 786 0.17% 513 0.13% 4797 0.06% 218 0.14% 5133 0.07% Bulgaria
17 751 0.16% 747 0.19% 9369 0.12% 229 0.14% 9528 0.12% Poland
18 732 0.16% 595 0.15% 53810 0.71% 235 0.15% 53183 0.69% Australia
19 732 0.16% 362 0.09% 4327 0.06% 251 0.16% 4532 0.06% Tanzania
20 632 0.13% 308 0.08% 252 0.00% 162 0.10% 530 0.01% South Africa
21 601 0.13% 573 0.14% 36119 0.48% 229 0.14% 36405 0.47% Spain
22 585 0.12% 487 0.12% 13594 0.18% 197 0.12% 13874 0.18% Japan
23 559 0.12% 556 0.14% 14005 0.19% 174 0.11% 14177 0.18% Romania
24 407 0.09% 407 0.10% 4647 0.06% 127 0.08% 4756 0.06% Costa Rica
25 321 0.07% 207 0.05% 1855 0.02% 88 0.05% 1961 0.03% Moldova
26 305 0.07% 141 0.04% 1655 0.02% 98 0.06% 1728 0.02% Nepal
27 289 0.06% 265 0.07% 2958 0.04% 94 0.06% 3062 0.04% European Union
28 288 0.06% 244 0.06% 2642 0.03% 93 0.06% 2773 0.04% Singapore
29 280 0.06% 134 0.03% 5279 0.07% 92 0.06% 4693 0.06% Brazil
30 278 0.06% 137 0.03% 5655 0.07% 74 0.05% 5763 0.08% Philippines


Generated by Webalizer Version 2.23